Wall Of Sound
Wilt u reageren op dit bericht? Maak met een paar klikken een account aan of log in om door te gaan.
Chat jij ook met ons mee!
Luister mee
luisterlink
Laatste onderwerpen
» November 2024
Verrukkelijke 500 Editie 2013 EmptyVandaag om 11:31 van sokratikos

» Wo 06-11 Sokra zaagt door
Verrukkelijke 500 Editie 2013 EmptyVandaag om 11:29 van sokratikos

» Timmus presents: de beste albums van 2023
Verrukkelijke 500 Editie 2013 EmptyGisteren om 20:57 van Timmus

» Marsha's jukebox (04 november)
Verrukkelijke 500 Editie 2013 Empty05.11.24 0:58 van Marsha

» *RTH* Cat Power – The greatest
Verrukkelijke 500 Editie 2013 Empty04.11.24 22:36 van Mirrr

» *RTH* Cheap trick – Dream Police
Verrukkelijke 500 Editie 2013 Empty04.11.24 22:34 van Mirrr

» Zondag 3 nov. Zonnig vervolg
Verrukkelijke 500 Editie 2013 Empty03.11.24 17:51 van Roche

» Zat. 2 nov.: Weekendshow met Dave & Roche
Verrukkelijke 500 Editie 2013 Empty02.11.24 18:51 van Dave Evans

» Introquiz November staat klaar
Verrukkelijke 500 Editie 2013 Empty02.11.24 17:50 van KatjeV

» *RTH* Vanessa Paradis – Joe le taxi
Verrukkelijke 500 Editie 2013 Empty02.11.24 15:35 van KatjeV

» *RTH* Nick Cave & The Bad Seeds - Into My Arms
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:56 van sowhat

» *RTH* Mia Martini - Almeno Tu Nell'Universo
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:55 van sowhat

» *RTH* Les Thugs - I'm Scared
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:53 van sowhat

» *RTH* Leonard Cohen – I Want It Darker
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:51 van sowhat

» *RTH* Smile – Doin’ allright
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:49 van sowhat

» *RTH* Clash – White riot
Verrukkelijke 500 Editie 2013 Empty02.11.24 12:48 van sowhat

» Vrijdag 1 nov: De Weekendstart met Tim en Ard
Verrukkelijke 500 Editie 2013 Empty01.11.24 22:43 van sowhat

» Wo 30-10 Sokra zaagt door
Verrukkelijke 500 Editie 2013 Empty01.11.24 14:32 van sokratikos

» Stemfinale Weekend
Verrukkelijke 500 Editie 2013 Empty01.11.24 13:14 van Mirrr

» *RTH* Magazine - Shot by Both Sides
Verrukkelijke 500 Editie 2013 Empty31.10.24 21:00 van Timmus


Verrukkelijke 500 Editie 2013

4 plaatsers

Ga naar beneden

Verrukkelijke 500 Editie 2013 Empty Verrukkelijke 500 Editie 2013

Bericht  Dave Evans 18.11.13 16:00

rank 2012 +/- artiest titel punten # genoemd aantal #1 hoogste # jaar album
1 1 0 Pearl Jam Black 155134,7 69 8 1 1991 Ten
2 2 0 Pink Floyd Comfortably numb 123965,8 57 4 1 1979 The Wall
3 3 0 Radiohead Street spirit (Fade out) 123245,2 57 3 1 1991 The Bends
4 5 1 Led Zeppelin Stairway to heaven 123106,8 64 1 1 1971 Led Zeppelin IV
5 4 -1 Dire Straits Telegraph Road 121853,9 58 3 1 1982 Love over Gold
6 7 1 Deep Purple Child in time 104977,4 49 3 1 1970 Deep Purple in Rock
7 8 1 Cure A forest 103502,4 55 0 4 1980 Seventeen Seconds
8 14 6 Pink Floyd Shine on you crazy diamond 100710,4 49 3 1 1975 Wish You Were Here
9 9 0 Nirvana Smells like teen spirit 100195,5 50 1 1 1991 Nevermind
10 12 2 Johnny Cash Hurt 94395,2 50 1 1 2002 American IV: The Man Comes Around
11 10 -1 U2 The unforgettable fire 94140,2 45 4 1 1984 The Unforgettable Fire
12 16 4 Supertramp Fool's overture 92587,9 43 2 1 1977 Even in the Quietest Moments
13 22 9 Pink Floyd Wish you were here 91535,6 50 1 1 1975 Wish You Were Here
14 6 -8 Beatles A day in the life 90457,9 46 2 1 1967 Sgt. Pepper's Lonely Hearts Club Band
15 46 31 Porcupine Tree Arriving somewhere but not here 90137,1 44 3 1 2005 Deadwing
16 19 3 Supertramp School 90050,5 50 0 3 1974 Crime of the Century
17 15 -2 Radiohead Paranoid android 89301 46 1 1 1997 OK Computer
18 24 6 Eagles Hotel California 82994,1 47 1 1 1976 Hotel California
19 11 -8 Coldplay The scientist 80889 44 1 1 2002 A Rush of Blood to the Head
20 17 -3 Muse Bliss 79784,3 43 0 2 2001 Origin of Symmetry
21 28 7 Muse Knights of Cydonia 78353,6 38 0 2 2006 Black Holes and Revelations
22 39 17 Dire Straits Sultans of swing 76544 38 1 1 1978 Dire Straits
23 18 -5 Pearl Jam Alive 76000,3 43 0 2 1991 Ten
24 35 11 Dire Straits Brothers in arms 74957,4 37 2 1 1985 Brothers in Arms
25 23 -2 Elbow One day like this 74158 39 2 1 2008 The Seldom Seen Kid
26 26 0 Doors Riders on the storm 71940,5 42 1 1 1971 L.A. Woman
27 32 5 Foo Fighters Everlong 71489,8 35 2 1 1997 The Colour and the Shape
28 42 14 Rage Against The Machine Killing in the name 70630,7 41 0 3 1992 Rage Against The Machine
29 21 -8 Band Of Horses The funeral 69371,2 36 1 1 2006 Everything All the Time
30 13 -17 Snow Patrol Run 69095,5 38 1 1 2003 Final Straw
31 34 3 Doors The end 68575,8 37 1 1 1967 The Doors
32 41 9 Radiohead Karma police 65989,1 42 0 3 1997 OK Computer
33 56 23 Metallica One 65807,2 35 0 2 1988 …And Justice for All
34 20 -14 Beach Boys God only knows 65728 38 0 11 1966 Pet Sounds
35 33 -2 John Lennon Imagine 65472,5 39 1 1 1971 Imagine
36 64 28 Fleetwood Mac Go your own way 65312,7 40 0 3 1977 Rumours
37 36 -1 Coldplay Fix you 64378,6 34 2 1 2005 X&Y
38 81 43 Rolling Stones Gimme shelter 63993,2 35 1 1 1969 Let It Bleed
39 149 110 Lou Reed Perfect day 63492 40 0 5 1972 Transformer
40 95 55 Coldplay Yellow 63304,3 39 0 10 2000 Parachutes
41 50 9 Muse New born 62831,3 35 2 1 2001 Origin of Symmetry
42 55 13 Dream Theater The count of Tuscany 62608,9 31 1 1 2009 Black Clouds & Silver Linings
43 38 -5 U2 With or without you 62600,7 38 0 8 1987 The Joshua Tree
44 43 -1 Bruce Springsteen The river 62563,8 32 0 3 1980 The River
45 30 -15 Verve Bitter sweet symphony 62516,7 34 1 1 1997 Urban Hymns
46 49 3 Arcade Fire Rebellion (Lies) 62441,1 36 0 2 2004 Funeral
47 27 -20 Pink Floyd High hopes 61586,2 33 1 1 1995 The Division Bell
48 48 0 Smiths There is a light that never goes out 61202,9 32 1 1 1986 The Queen is Dead
49 25 -24 Depeche Mode Enjoy the silence 60952,2 40 1 1 1990 Violator
50 31 -19 Keane Bedshaped 60703 31 0 2 2004 Hopes and Fears
51 72 21 Eagles The last resort 60598,7 35 0 2 1976 Hotel California
52 29 -23 U2 One 60006,9 33 1 1 1991 Achtung Baby
53 60 7 Guns n' Roses November rain 59620,5 35 0 4 1991 Use Your Illusion I
54 44 -10 Alice Cooper Halo of flies 59566,4 31 1 1 1971 Killer
55 61 6 Alan Parsons Project Old and wise 59485,7 36 0 2 1982 The Eye in the Sky
56 90 34 Kate Bush Wuthering heights 58661,2 38 0 3 1978 The Kick Inside
57 47 -10 U2 Bad 58624,1 33 1 1 1984 The Unforgettable Fire
58 74 16 Radiohead Creep 58593,8 36 0 7 1993 Pablo Honey
59 54 -5 Smiths How soon is now? 57973,7 34 0 6 1985 Meat Is Murder
60 117 57 Metallica Nothing else matters 57859,1 36 1 1 1991 Metallica (The Black Album)
61 73 12 Queen Innuendo 57737,1 34 1 1 1991 Innuendo
62 119 57 The The Uncertain smile 57501,6 36 0 3 1983 Soul Mining
63 131 68 Queen Bohemian rhapsody 56839,1 35 0 2 1975 A Night at the Opera
64 77 13 Editors Papillon 56217,6 34 0 3 2009 In This Light and on This Evening
65 40 -25 Jeff Buckley Hallelujah 55810,4 30 0 7 1994 Grace
66 58 -8 Who Baba O'Riley 55770,4 34 0 2 1971 Who's Next
67 45 -22 Doors LA Woman 55631,1 37 1 1 1971 L.A. Woman
68 68 0 Manic Street Preachers If you tolerate this your children will be next 55437,3 37 0 4 1998 This Is My Truth, Tell Me Yours
69 71 2 White Stripes Seven nation army 55068,9 35 0 7 2003 Elephant
70 62 -8 Linkin Park In the end 54604,7 33 1 1 2000 Hybrid Theory
71 101 30 National Bloodbuzz Ohio 54433,9 32 0 2 2010 High Violet
72 115 43 Guns n' Roses Sweet child o' mine 54312,9 31 0 2 1987 Appetite for Destruction
73 69 -4 Cult She sells sanctuary 54242 38 0 5 1985 Love
74 75 1 Faithless Insomnia 54089,8 37 0 7 1996 Reverence
75 153 78 Pearl Jam Jeremy 54021,2 36 0 5 1991 Ten
76 190 114 Talk Talk Such a shame 53861,6 39 0 13 1984 It's My Life
77 51 -26 Queens Of The Stone Age No one knows 53824,6 33 0 6 2002 Songs for the Deaf
78 67 -11 Cranberries Zombie 53515,9 35 0 4 1994 No Need to Argue
79 80 1 Neil Young Like a hurricane 52991,9 31 0 3 1977 American Stars 'n' Bars
80 85 5 Sinéad O'Connor Troy 52362,8 36 0 3 1987 The Lion and the Cobra
81 118 37 Red Hot Chili Peppers Under the bridge 52115,9 31 0 4 1991 Blood Sugar Sex Magik
82 146 64 David Bowie "Heroes" 52090,5 34 0 4 1977 "Heroes"
83 57 -26 National Fake empire 52079,7 28 1 1 2007 Boxer
84 124 40 Manic Street Preachers Motorcycle emptiness 52073,8 37 0 3 1992 Generation Terrorists
85 86 1 Joy Division Love will tear us apart 51746,9 29 0 4 1980 Love Will Tear Us Apart (single)
86 78 -8 System Of A Down Chop suey! 51447,9 31 0 7 2001 Toxicity
87 98 11 Bob Dylan Hurricane 51403,9 31 0 7 1976 Desire
88 76 -12 Animals House of the rising sun 51081,4 30 1 1 1964 The Animals
89 82 -7 Jackson Browne The load out/Stay 50554,7 29 0 3 1977 Running on Empty
90 91 1 Dire Straits Private investigations 50446,1 34 0 6 1982 Love over Gold
91 168 77 New Order Blue Monday 50012 34 0 5 1983 Blue Monday (single)
92 63 -29 Oasis Wonderwall 49867,8 35 0 6 1995 (What's the Story) Morning Glory?
93 166 73 Radiohead Fake plastic trees 49829,8 30 0 3 1995 The Bends
94 110 16 Rolling Stones Sympathy for the devil 49587,1 31 0 14 1968 Beggars Banquet
95 227 132 Led Zeppelin Kashmir 49164,4 29 1 1 1975 Physical Graffiti
96 103 7 Jimi Hendrix Experience All along the watchtower 49007,4 26 0 2 1968 Electric ladyland
97 104 7 Anathema Dreaming light 48823,4 24 0 2 2010 We're Here Because We're Here
98 128 30 Jefferson Airplane White rabbit 48662,2 34 0 3 1967 Surrealistic Pillow
99 183 84 Neil Young Heart of gold 48406,8 29 0 2 1972 Harvest
100 79 -21 Rolling Stones Angie 47847,1 28 0 5 1973 Goats Head Soup
101 129 28 Simple Minds Belfast child 47719,3 32 0 5 1989 Street Fighting Years
102 92 -10 Marillion Pseudo silk kimono/Kayleigh 47649,3 33 0 4 1985 Misplaced Childhood
103 83 -20 John Lennon Working class hero 47225,8 28 1 1 1970 John Lennon / Plastic Ono Band
104 59 -45 Coldplay Clocks 46956,4 30 0 8 2002 A Rush of Blood to the Head
105 120 15 Beatles Let it be 46647,3 28 0 4 1970 Let It Be
106 112 6 Massive Attack Teardrop 46635 32 0 4 1998 Mezzanine
107 109 2 Muse Uprising 46540,2 29 0 6 2009 The Resistance
108 70 -38 Arcade Fire Intervention 46508,4 29 0 13 2007 Neon Bible
109 156 47 Simple Minds New gold dream 46281,6 28 1 1 1982 New Gold Dream (81-82-83-84)
110 89 -21 Neil Young Rockin' in the free world 46197,4 30 0 17 1989 Freedom
111 87 -24 R.E.M. Losing my religion 46099,6 35 0 11 1991 Out of Time
112 152 40 Pink Floyd Echoes 45706,4 26 2 1 1971 Meddle
113 264 151 Waterboys Don't bang the drum 45679,7 27 0 3 1985 This is the Sea
114 148 34 Rolling Stones Paint it black 45119,7 28 0 10 1966 Aftermath
115 155 40 Smiths Bigmouth strikes again 44985,6 26 0 3 1986 The Queen is Dead
116 161 45 Blur Song 2 44682,2 30 0 6 1997 Blur
117 123 6 Shins New slang 44677,5 24 0 4 2001 Oh, Inverted World
118 113 -5 Muse Plug in baby 44460,3 27 0 4 2001 Origin of Symmetry
119 163 44 Simon & Garfunkel The boxer 44419,4 28 0 2 1970 Bridge Over Troubled Water
120 52 -68 Goo Goo Dolls Iris 43921,2 30 0 29 1998 Dizzy Up the Girl
121 154 33 AC/DC Whole lotta Rosie 43842,5 28 0 7 1977 Let There Be Rock
122 121 -1 Porcupine Tree Lazarus 43786,4 24 0 2 2005 Deadwing
123 139 16 David Bowie Space oddity 43560,4 32 0 13 1969 David Bowie
124 114 -10 Simon Garfunkel The sound of silence 43399,5 29 0 10 1964 Wednesday Morning, 3 AM
125 97 -28 Moody Blues Nights in white satin 43167,7 29 0 2 1967 Days of Future Passed
126 175 49 Kings Of Leon Sex on fire 43030,8 29 0 9 2008 Only by the Night
127 111 -16 Otis Redding (Sitting on) The dock of the bay 42770,9 28 0 2 1968 The Dock of the Bay
128 37 -91 Saybia The second you sleep 42623,9 26 1 1 2002 The Second You Sleep
129 495 366 dEUS Instant street 42587,2 24 0 2 1999 The Ideal Crash
130 143 13 Live Lightning crashes 42518,5 27 0 10 1994 Throwing Copper
131 125 -6 Pink Floyd Another brick in the wall (part 2) 42480,3 27 0 8 1979 The Wall
132 66 -66 Mumford & Sons The cave 42436,6 29 0 12 2009 Sigh No More
133 249 116 Prince & The Revolution Purple rain 42292,6 28 0 2 1984 Purple Rain
134 93 -41 Kansas Dust in the wind 42261 30 0 9 1977 Point of Know Return
135 96 -39 Snow Patrol Chasing cars 42230,6 27 0 4 2006 Eyes Open
136 311 175 Billy Joel Piano man 42095,4 26 1 1 1973 Piano Man
137 331 194 Radiohead Exit music (For a film) 42090,4 28 0 7 1997 OK Computer
138 133 -5 Foo Fighters The pretender 42017,6 27 0 6 2007 Echoes, Silence, Patience and Grace
139 207 68 Kate Bush The man with the child in his eyes 41989,8 28 0 24 1978 The Kick Inside
140 204 64 Massive Attack Unfinished sympathy 41982,7 28 0 6 1991 Blue Lines
141 170 29 Alan Parsons Project The turn of a friendly card 41951,3 25 0 4 1980 The Turn of a Friendly Card
142 126 -16 Madrugada The kids are on High Street 41806,6 22 0 5 2005 The Deep End
143 144 1 Bruce Springsteen Born to run 41785,9 25 0 4 1975 Born to Run
144 158 14 Lynyrd Skynyrd Free bird 41745,1 28 0 2 1973 Pronounced Lèh-Nerd Skin-Nerd
145 106 -39 Golden Earring Radar love 41672,9 27 0 20 1973 Moontan
146 84 -62 Beatles Here comes the sun 41412,6 27 0 5 1969 Abbey Road
147 145 -2 U2 Sunday bloody Sunday 41398,2 27 0 19 1983 War
148 132 -16 U2 Where the streets have no name 41344,7 27 0 7 1987 The Joshua Tree
149 65 -84 Air All I need 41312,2 28 1 1 1998 Moon Safari
150 102 -48 Pink Floyd The great gig in the sky 41222,5 24 0 8 1973 The Dark Side of the Moon
151 53 -98 Nirvana Lithium 41032,4 27 0 3 1991 Nevermind
152 206 54 Marvin Gaye What's going on 40640,9 25 0 4 1971 What's Going On
153 454 301 Black Keys Little black submarines 40470,4 26 0 4 2011 El Camino
154 212 58 Cockney Rebel Sebastian 40389,4 25 0 5 1973 The Human Menagerie
155 116 -39 Madrugada Majesty 40315,5 25 0 6 2006 Live at Tralfamadore
156 108 -48 Dire Straits Tunnel of love 40275,6 23 0 6 1980 Making Movies
157 105 -52 Queensrÿche Silent lucidity 40207,4 24 1 1 1990 Empire
158 182 24 Smashing Pumpkins Disarm 40119 27 0 8 1993 Siamese Dream
159 162 3 Doors Light my fire 39835,8 29 0 20 1967 The Doors
160 173 13 Echo And The Bunnymen The killing moon 39637,5 27 0 7 1984 Ocean Rain
161 88 -73 Within Temptation Mother Earth 39520 24 0 4 2000 Mother Earth
162 295 133 Queen Somebody to love 39490,1 27 0 3 1976 A Day at the Races
163 269 106 Orchestral Manoeuvres In The Dark Maid of Orleans (The Waltz Joan of Arc) 39467,9 24 0 3 1981 Architecture and Morality
164 324 160 BAP Kristallnaach 39443,6 28 0 4 1982 Vün Drinne Noh Drüsse
165 268 103 Killers Somebody told me 39309,8 27 0 14 2004 Hot Fuss
166 147 -19 Earth & Fire Song of the marching children 39303,6 24 0 2 1971 Song Of The Marching Children
167 171 4 Muse Unintended 39270 22 0 4 1999 Showbiz
168 136 -32 Electric Light Orchestra Mr. Blue Sky 39070,6 27 0 7 1977 Out of the Blue
169 122 -47 Killers Mr. Brightside 38926,7 25 0 7 2004 Hot Fuss
170 239 69 Metallica Enter Sandman 38881,4 25 0 5 1991 Metallica (The Black Album)
171 100 -71 Editors Smokers outside the hospital doors 38760,7 24 0 11 2007 An End Has a Start
172 99 -73 Novastar Wrong 38664 24 1 1 2000 Novastar
173 127 -46 Arcade Fire We used to wait 38296,2 22 0 8 2010 The Suburbs
174 217 43 Simon & Garfunkel Bridge over troubled water 38235,2 22 0 4 1970 Bridge Over Troubled Water
175 203 28 Creedence Clearwater Revival I put a spell on you 38133,5 27 0 23 1968 Creedence Clearwater Revival
176 142 -34 Black Sabbath Paranoid 38005,1 25 0 8 1970 Paranoid
177 230 53 Cranberries Linger 37903,2 25 0 3 1993 Everybody Else Is Doing It, So Why Can't We?
178 164 -14 Tubeway Army Are 'friends' electric? 37841,5 27 0 9 1979 Replicas
179 177 -2 Ultravox Vienna 37652,4 26 0 13 1980 Vienna
180 297 117 Beatles Blackbird 37636,5 24 0 6 1968 The Beatles
181 236 55 Guns n' Roses Estranged 37462,9 22 0 5 1991 Use Your Illusion II
182 157 -25 White Lies Death 37237,5 25 0 9 2009 To Lose My Life…
183 134 -49 K's Choice Not an addict 37223 25 0 3 1996 Paradise in Me
184 141 -43 Live I alone 37125 27 0 2 1994 Throwing Copper
185 150 -35 Boudewijn de Groot Verdronken vlinder 36507,6 22 0 8 1966 Voor de Overlevenden
186 191 5 Killing Joke Love like blood 36493,2 30 0 18 1985 Night Time
187 184 -3 Alphaville Forever young 36473,7 22 0 12 1984 Forever Young
188 -- NEW Sound Winning 36216,9 24 1 1 1981 From The Lions Mouth
189 284 95 Soundgarden Black hole sun 36188,5 24 0 9 1994 Superunknown
190 167 -23 Nirvana Come as you are 36153,4 26 0 13 1991 Nevermind
191 467 276 Pulp Common people 36035,4 23 0 21 1995 Different Class
192 334 142 Klein Orkest Over de muur 35946,4 26 0 20 1984 Later is Allang Begonnen
193 160 -33 Placebo Every you, every me 35839,3 22 0 3 1998 Without You I'm Nothing
194 151 -43 Pixies Where is my mind? 35500,6 25 0 6 1988 Surfer Rosa
195 252 57 Michael Jackson Thriller 35351,3 24 0 10 1982 Thriller
196 208 12 Coldplay Trouble 35329,7 23 0 8 2000 Parachutes
197 138 -59 Keane Somewhere only we know 35286,3 25 0 36 2004 Hopes and Fears
198 -- NEW Propaganda p: Machinery 35016,3 21 0 6 1985 A Secret Wish
199 94 -105 Metallica Master of puppets 35006,3 19 0 4 1986 Master of Puppets
200 165 -35 Stranglers Golden brown 34989,7 27 0 24 1981 La Folie
201 256 55 Jimi Hendrix Experience Voodoo child (Slight return) 34985,5 19 0 3 1968 Electric Ladyland
202 278 76 Saybia The day after tomorrow 34981 23 0 3 2002 The Second You Sleep
203 339 136 Pink Floyd One of these days 34931,2 23 0 4 1971 Meddle
204 137 -67 Editors No sound but the wind 34917,5 20 0 6 2010 The Twilight Saga: New Moon (OST)
205 140 -65 Editors The racing rats 34888,3 22 1 1 2007 An End Has a Start
206 369 163 National Conversation 16 34868,3 21 1 1 2010 High Violet
207 259 52 R.E.M. Drive 34818 24 0 2 1992 Automatic for the People
208 169 -39 Focus Hocus pocus 34737,8 25 1 1 1971 Focus II
209 135 -74 Foo Fighters Learn to fly 34725,7 22 0 2 1999 There Is Nothing Left to Lose
210 265 55 Talking Heads Psycho killer 34724,8 23 0 11 1977 Talking Heads: 77
211 329 118 U2 Pride (In the name of love) 34720,3 23 0 4 1984 The Unforgettable Fire
212 181 -31 David Bowie Life on Mars? 34619,9 22 1 1 1971 Hunky Dory
213 107 -106 Blaudzun Flame on my head 34560,3 21 0 11 2012 Heavy Flowers
214 309 95 Guns n' Roses Paradise city 34498,5 21 0 13 1987 Appetite for Destruction
215 226 11 Al Stewart Year of the cat 34416,7 21 1 1 1976 Year of the Cat
216 220 4 Damien Rice & Lisa Hannigan 9 crimes 34206,6 23 0 7 2006 9
217 192 -25 Japan Nightporter 34082,8 23 0 17 1980 Gentlemen Take Polaroids
218 292 74 Elvis Costello I want you 33794,1 23 0 12 1986 Blood & Chocolate
219 205 -14 Velvet Underground Venus in furs 33644 20 1 1 1967 The Velvet Underground & Nico
220 198 -22 Who Won't get fooled again 33615,9 20 0 2 1971 Who's Next
221 172 -49 Placebo The bitter end 33598,3 21 0 14 2003 Sleeping with Ghosts
222 196 -26 Gotye ft. Kimbra Somebody that I used to know 33516,1 25 0 4 2011 Making Mirrors
223 -- NEW Simple Minds Someone somewhere in summertime 33246,7 18 0 11 1982 New Gold Dream (81-82-83-84)
224 288 64 Faithless God is a DJ 33217,8 23 0 11 1998 Sunday 8PM
225 246 21 Led Zeppelin Whole lotta love 33190 23 0 23 1969 Led Zeppelin II
226 270 44 AC/DC Thunderstruck 32894,4 23 0 8 1990 The Razors Edge
227 383 156 Prince & The Revolution When doves cry 32721,9 22 0 13 1984 Purple Rain
228 232 4 Mission Tower of strength 32660,6 18 0 2 1988 Children
229 176 -53 Beatles Eleanor Rigby 32639,7 21 0 2 1966 Revolver
230 285 55 U2 New year's day 32636,1 23 0 6 1983 War
231 199 -32 Underworld Born slippy .NUXX 32597,2 21 0 6 1995 Born Slippy
232 -- NEW Arcade Fire No cars go 32568,6 20 0 7 2007 Neon Bible
233 193 -40 Michael Jackson Billie Jean 32458,7 22 0 3 1982 Thriller
234 219 -15 Stereophonics Dakota 32301,2 22 0 11 2005 Language. Sex. Violence. Other?
235 254 19 Band Of Horses Factory 32188,6 20 0 15 2010 Infinite Arms
236 261 25 Muse Hysteria 32142,1 20 1 1 2003 Absolution
237 299 62 Boston More than a feeling 31991 24 2 1 1976 Boston
238 -- NEW Bob Marley & The Wailers Redemption song 31918,4 20 0 2 1980 Uprising
239 263 24 Cream White room 31891,1 23 0 12 1968 Wheels of Fire
240 -- NEW Talk Talk Living in another world 31868,1 20 0 15 1986 The Colour of Spring
241 310 69 Roxy Music If there is something 31812,2 20 0 3 1972 Roxy Music
242 301 59 Procol Harum A whiter shade of pale 31753,4 24 0 22 1967 Procol Harum
243 407 164 Moody Blues Question 31745,4 21 0 9 1970 A Question of Balance
244 394 150 Eagles Desperado 31501,9 20 0 14 1973 Desperado
245 280 35 Oasis Don't look back in anger 31426,3 20 0 4 1995 (What's the Story) Morning Glory?
246 318 72 Toto Africa 31412,1 24 0 4 1982 Toto IV
247 180 -67 Interpol Pioneer to the falls 31411,3 23 0 12 2007 Our Love to Admire
248 159 -89 Green Day Boulevard of broken dreams 31261,3 20 0 3 2004 American Idiot
249 253 4 Madness One step beyond 31192,9 24 1 1 1979 One Step Beyond…
250 266 16 Simple Minds Don't you (forget about me) 31187,5 24 0 4 1985 The Breakfast Club OST
251 307 56 Clash London calling 31108,4 27 0 2 1979 London Calling
252 357 105 Joe Jackson Real men 31104,3 23 0 6 1982 Night and Day
253 178 -75 Evanescence My immortal 31040,4 19 0 6 2003 Fallen
254 213 -41 Beach Boys Good vibrations 31006,2 22 0 22 1967 Smiley Smile
255 282 27 Amy Winehouse Back to black 30893,5 21 0 4 2006 Back to Black
256 461 205 Pink Floyd Time 30862,6 18 0 8 1973 The Dark Side of the Moon
257 215 -42 Mumford & Sons Little lion man 30849,4 24 0 11 2009 Sigh No More
258 303 45 Fleetwood Mac The chain 30835,1 21 0 26 1977 Rumours
259 202 -57 Beatles Norwegian wood (This bird has flown) 30806,3 22 0 9 1965 Rubber Soul
260 188 -72 Horrors Sea within a sea 30726,3 19 0 7 2009 Primary Colours
261 -- NEW Noir Désir Le vent nous portera 30566,3 19 0 3 2001 Des Visages, Des Figures
262 248 -14 Editors Munich 30561,5 21 0 8 2005 The Back Room
263 384 121 Golden Earring Twilight zone 30491,2 23 0 25 1982 Cut
264 221 -43 Iggy Pop Lust for life 30482,5 23 0 8 1977 Lust for Life
265 298 33 Dire Straits Money for nothing 30429,5 21 0 7 1985 Brothers in Arms
266 174 -92 Airborne Toxic Event Sometime around midnight 30404,7 21 0 3 2008 The Airborne Toxic Event
267 211 -56 White Lies Farewell to the fairground 30278,3 23 0 24 2009 To Lose My Life…
268 356 88 Radiohead No surprises 30250,1 23 1 1 1997 OK Computer
269 272 3 Portishead Glory box 30163,9 22 0 7 1994 Dummy
270 350 80 Simple Minds Waterfront 30150 21 0 3 1984 Sparkle in the Rain
271 472 201 Blue Nile Tinseltown in the rain 30137,2 20 0 6 1983 A Walk Across The Rooftops
272 484 212 R.E.M. The one I love 30126,9 22 1 1 1987 Document
273 260 -13 National England 30090,2 18 0 2 2010 High Violet
274 229 -45 Blue Öyster Cult (Don't fear) The reaper 30004,9 24 0 15 1976 Agents of Fortune
275 185 -90 Athlete Wires 29979,2 21 0 7 2005 Tourist
276 375 99 Eurythmics Sweet dreams 29926,4 23 1 1 1983 Sweet Dreams (Are Made Of This)
277 -- NEW Lou Reed Walk on the wild side 29864 22 0 5 1972 Transformer
278 386 108 Nick Cave & The Bad Seeds The mercy seat 29820,8 19 0 2 1988 Tender Prey
279 289 10 U2 I still haven't found what I'm looking for 29750,3 19 0 3 1987 The Joshua Tree
280 -- NEW Duncan Browne The wild places 29744,5 21 0 8 1978 The Wild Places
281 349 68 Dire Straits Romeo and Juliet 29743,7 21 0 8 1980 Making Movies
282 -- NEW Duran Duran Ordinary world 29679,3 20 0 9 1993 Duran Duran (The Wedding Album)
283 -- NEW Smashing Pumpkins Tonight, tonight 29637,9 19 0 4 1995 Mellon Collie and the Infinite Sadness
284 224 -60 Bush Glycerine 29539,4 20 1 1 1994 Sixteen Stone
285 399 114 Marc Almond Tears run rings 29475,2 22 0 15 1988 The Stars We Are
286 187 -99 Talk Talk Life's what you make it 29459,4 25 0 10 1986 The Colour of Spring
287 233 -54 Cure Lullaby 29429,3 22 0 35 1989 Disintegration
288 179 -109 Pearl Jam Just breathe 29360,3 21 0 34 2009 Backspacer
289 237 -52 Jeff Buckley Grace 29264,1 18 0 15 1994 Grace
290 200 -90 Green Day Basket case 29231,1 19 0 12 1994 Dookie
291 130 -161 Mark Clark Band Worn down piano 29201,2 18 0 11 1977 Double Take
292 374 82 Placebo Pure morning 29185,8 20 0 7 1998 Without You I'm Nothing
293 367 74 Cure Love song 28861,6 18 0 3 1989 Disintegration
294 214 -80 Billy Joel Goodnight Saigon 28781,6 19 0 14 1982 The Nylon Curtain
295 363 68 Linkin Park Numb 28738,9 19 0 6 2003 Meteora
296 194 -102 MGMT Time to pretend 28733,9 19 0 9 2007 Oracular Spectacular
297 446 149 Phil Collins In the air tonight 28700 20 0 4 1981 Face Value
298 234 -64 Red Hot Chili Peppers Californication 28600 19 0 10 1999 Californication
299 276 -23 Boudewijn de Groot Avond 28522 18 0 6 1996 Een Nieuwe Herfst
