Daverende 500 van Dave
+4
arjanh
Mirrr
Martinus
Dave Evans
8 plaatsers
Wall Of Sound :: Sound :: Muzieklijstjes
Pagina 1 van 1
Daverende 500 van Dave
Mijn toch weer te haastig gemaakte inleverlijst voor de V500. Werd tijdens de V500 pijnlijk er aan herinnerd dat Tin Soldier van Small faces wel mijn PrëPush tip was maar niet in mijn lijst stond. Tja beste blunder van mijzelf
Maar goed voor het grootste gedeelte klopt mijn lijst wel
Maar goed voor het grootste gedeelte klopt mijn lijst wel
1 | 1 | Porcupine Tree | Arriving somewhere but not here |
2 | 2 | U2 | The Unforgettable Fire |
3 | 3 | Steven Wilson | The raven that refused to sing |
4 | 8 | Hooverphonic | Nirvana Blue |
5 | 11 | Poets of the Fall | Carnival of rust |
6 | 6 | Muse | New Born |
7 | 10 | Maccabees | Spit it out |
8 | 9 | Manic Street Preachers | If you tolerate this your children will be next |
9 | 4 | Simple Minds | New Gold Dream |
10 | 13 | Placebo | Every you Every me |
11 | 7 | Anathema | Dreaming Light |
12 | 12 | Coldplay | Fix you |
13 | 5 | Porcupine Tree | Lazarus |
14 | 15 | Interpol | Not even jail |
15 | 56 | Placebo | Bosco |
16 | 25 | MGMT | Time to pretend |
17 | 307 | Best Coast | California nights |
18 | 14 | I Am Kloot | The same deep water as me |
19 | 21 | Other Lives | For 12 |
20 | 16 | Anathema | Untouchable part 1 |
21 | 18 | Linkin Park | New Divide |
22 | 40 | Keane | Bedshaped |
23 | 23 | Radiohead | Street Spirit (Fade out) |
24 | 24 | Muse | Unintended |
25 | 58 | Other Lives | Black Tables |
26 | 52 | Kings of Leon | Closer |
27 | 319 | Slow Show | Bloodline |
28 | 28 | R.E.M. | Find the river |
29 | 22 | Arcade Fire | Intervention |
30 | 31 | Archive | Bullets |
31 | 68 | Thirteen Senses | Into the fire |
32 | 30 | Muse | Sunburn |
33 | 27 | Novastar | Never back down |
34 | 32 | Duran Duran | The chauffeur |
35 | 17 | Anathema | Untouchable part 2 |
36 | 29 | U2 | With or without you |
37 | 44 | Deacon Blue | Your Town |
38 | 20 | U2 | One |
39 | 32 | Duran Duran | The chauffeur |
40 | 33 | Kings of Leon | Fans |
41 | new | Mercury Rev | Goddes on a highway |
42 | 19 | Dream Theater | Solitary Shell |
43 | 64 | War on Drugs | Red Eyes |
44 | 26 | Thirteen Senses | Do no wrong |
45 | 36 | Mission UK | Tower of strength |
46 | 37 | Foo Fighters | Everlong |
47 | 38 | Faith no More | Stripsearch |
48 | 134 | Beatles | A day in the life |
49 | 34 | Stereophonics | Dakota |
50 | 35 | Arcade Fire | Neighborhood I (Tunnels) |
51 | 43 | Trockener Kecks | Niemand Thuis |
52 | new | Poets of the Fall | Temple of thought |
53 | 47 | Steven Wilson | Postcard |
54 | 46 | Bruce Springsteen & the E Street Band | Jungleland |
55 | 69 | Waterboys | Don't bang the drum |
56 | 54 | Graffiti6 | Annie you saved me |
57 | 55 | Muse | Bliss |
58 | 41 | Coldplay | Yellow |
59 | 106 | Sivert Hoyem | Shadows High Meseta |
60 | 42 | Doves | Kingdom of rust |
61 | 45 | U2 | Original of the species |
62 | 48 | Elbow | One day like this |
63 | 49 | Shins | New slang |
64 | 50 | Echo & the Bunnymen | The killing moon |
65 | 57 | Editors | The racing rats |
66 | 70 | Manic Street Preachers | Motorcycle Emptiness |
67 | 71 | Dream Theater | The Count of Tuscany |
68 | 75 | The The | Uncertain smile |
69 | 51 | Manic Street Preachers | A design for life |
70 | 59 | A flock of seagulls | I ran |
71 | 60 | Coldplay | The scientist |
72 | 61 | Arcade Fire | Rebellion (Lies) |
73 | 62 | Radiohead | Fake plastic trees |
74 | 63 | Simple Minds | Someone somewhere in summertime |
75 | 65 | Airborne Toxic Event | Sometime around midnight |
76 | 66 | Madrugada | The kids are on high street |
77 | 53 | Thirteen Senses | The salt wound routine |
78 | 72 | Kula Shaker | Tattva |
79 | 73 | John Cale | Paris 1919 |
80 | 67 | Blaudzun | Flame on my head |
81 | new | Rush | The Garden |
82 | 39 | dEUS | Constant now |
83 | 88 | Muse | Hysteria |
84 | 90 | Horrors | So now you know |
85 | 91 | Depeche Mode | Everything counts |
86 | 92 | Interpol | Pioneer to the falls |
87 | 77 | U2 | Where the streets have no name |
88 | 78 | Band of Horses | Factory |
89 | 79 | Porcupine Tree | Sentimental |
90 | new | Riverside | Lost |
91 | 82 | ABBA | Eagle |
92 | 83 | Simple Minds | Waterfront |
93 | 84 | John Grant | Marz |
94 | 97 | Editors | In this light and on this evening |
95 | 98 | Band of Horses | The funeral |
96 | 99 | Alan Parsons Project | The turn of a friendly card |
97 | 100 | Placebo | The bitter end |
98 | 178 | Goo Goo Dolls | Iris |
99 | new | Grant Lee Buffalo | Fuzzy |
100 | 74 | Pink Floyd | High Hopes |
_________________
If music be the food of love, play on.
William Shakespeare
Dave Evans- Beheerder
- Aantal berichten : 25402
Registratiedatum : 04-12-08
Leeftijd : 59
Woonplaats : Meppel
Re: Daverende 500 van Dave
Ik zal me overigens beperken tot de beste 200 nummers uit mijn lijst
101 | 85 | R.E.M. | Leaving New York |
102 | 86 | Cult | She sells sanctuary |
103 | 87 | National | Affraid of evyone |
104 | new | Poets of the Fall | Rebirth |
105 | 107 | Linkin Park | In the end |
106 | 108 | Tubeway Army | Are friend electric |
107 | 109 | Blackfield | Blackfield |
108 | 76 | National | Conversation 16 |
109 | 80 | Novastar | Wrong |
110 | 81 | Hooverphonic | Mad about you |
111 | 89 | Interpol | Lights |
112 | 110 | Rifles | The General |
113 | 111 | Muse | Map of the problematique |
114 | 112 | Elbow | The loneliness of a tower crane driver |
115 | 113 | Badley Drawn Boy | Nothing's gonna change your mind |
116 | 310 | Jim Croce | Time in a bottle |
117 | 150 | Thirteen Senses | Out there |
118 | 93 | Beautiful South | Old red eyes is back |
119 | 94 | Saybia | The second you sleep |
120 | 95 | White Lies | Death |
121 | 96 | U2 | City of blinding lights |
122 | 103 | Madrugada | Majesty [live] |
123 | 104 | Howard Jones | Hide and seek |
124 | 210 | Lloyd Cole & the Commotions | Rattlesnakes |
125 | 119 | Beach House | Myth |
126 | 105 | Temper Trap | Trembling hands |
127 | 142 | Spinvis | Kom terug |
128 | 117 | Arcade Fire | We used to wait |
129 | 132 | U2 | Bad |
130 | 122 | Supertramp | Fools overture |
131 | 125 | Green Day | Basket Case |
132 | 126 | Johnny Cash | Hurt |
133 | 127 | Depeche Mode | Stripped |
134 | 128 | Smiths | Bigmouth strikes again |
135 | 205 | Electric Light Orchestra | Livin' thing |
136 | 124 | Queensryche | Silent Lucidity |
137 | new | Muse | The Globalist |
138 | 114 | Kings of Leon | Back down south |
139 | 115 | Placebo | Special needs |
140 | 116 | Verve | Lucky man |
141 | 160 | Parlor Mob | Cry wolf |
142 | 118 | Coldplay | In my place |
143 | 133 | Ray Lamontagne | Be here now |
144 | 238 | Anathema | Fragile Dreams |
145 | 155 | Electric Light Orchestra | Can't get it out of my head |
146 | 156 | Linkin Park | Breaking the habit |
147 | 120 | Hooverphonic | Sometimes |
148 | 237 | U2 | Red Hill Mining Town |
149 | 167 | Long John Baldry | (Wake me up in the) Morning dew |
150 | 168 | Cranberries | Linger |
151 | 345 | Silversun Pickups | Lazy eye |
152 | 136 | Black crowes | Remedy |
153 | 137 | Supergrass | Sun hits the sky |
154 | 176 | P orcupine Tree | Blackest Eyes |
155 | 177 | Royksopp | Royksopp Forever |
156 | 121 | dEUS | Instant street |
157 | new | Beach Boys | Good Vibrations |
158 | 200 | Blur | The universal |
159 | 201 | Muse | Knights of cydonia |
160 | 123 | National | England |
161 | 129 | Badley Drawn Boy | Too many miracles |
162 | 130 | I Am Kloot | Not an reasonable man |
163 | 131 | Faith no More | King for a day |
164 | 151 | Verve | Bittersweet symphony |
165 | 284 | Kansas | Dust in the wind |
166 | 173 | Anathema | Deep |
167 | 135 | Kayak | Merlin |
168 | 146 | Beach Boys | God only knows |
169 | 447 | Steven Wilson | Routine |
170 | 138 | Novastar | The best is yet to come |
171 | 139 | Moby | Everloving |
172 | 140 | Horrors | Sea within a sea |
173 | 141 | Hooverphonic | We all float |
174 | 196 | Cure | A Forrest |
175 | 251 | Justin Hayward | Forever Autumn |
176 | 252 | Propaganda | P machinery |
177 | 143 | Marc Almond | Tears run rings |
178 | 144 | Editors | Bricks and Mortar |
179 | 145 | Gorillaz | On melancholy hill |
180 | 193 | Thirteen Senses | Thru the glass |
181 | 174 | Rialto | Monay Morning 5.19 |
182 | 175 | Pearl Jam | Black |
183 | 147 | Coldplay | Trouble |
184 | 148 | Live | Selling the drama |
185 | 149 | Johan | When i'm on my own |
186 | 152 | Ben Folds | The Luckiest |
187 | 153 | Placebo | Special K |
188 | 154 | R.E.M. | The one i love |
189 | 288 | Stereophonics | Graffiti on the train |
190 | 289 | House of Love | Feel |
191 | 290 | Stereophonics | Handbags and gladrags |
192 | 157 | U2 | Pride (In the name of love) |
193 | 158 | Sound | Winning |
194 | new | Junip | Line of fire |
195 | 179 | Mew | Satellite |
196 | 159 | Simple Minds | Glittering Prize |
197 | 268 | ABC | All of my heart |
198 | 161 | National | Blood buzz Ohio |
199 | 402 | Jim Croce | I got a name |
200 | 190 | Radical Face | Holy Branches |
_________________
If music be the food of love, play on.
William Shakespeare
Dave Evans- Beheerder
- Aantal berichten : 25402
Registratiedatum : 04-12-08
Leeftijd : 59
Woonplaats : Meppel
Re: Daverende 500 van Dave
Mooie lijst Dave en een geniale nummer 1.
Martinus- Music-freak
- Aantal berichten : 356
Registratiedatum : 10-12-14
Leeftijd : 30
Woonplaats : Gelderland
Re: Daverende 500 van Dave
Tja Dave op wat kleine verschilletjes (en volgorde na) kan jou lijst zomaar bijna mijn lijst zijn, we hebben zoveel overeenkomsten, prachtige lijst
Mirrr- Music-Master
- Aantal berichten : 12274
Registratiedatum : 21-12-08
Leeftijd : 60
Re: Daverende 500 van Dave
Blijft toch een vage lijst, qua popnummers heb ik nog steeds het idee dat onze smaak niet zover uitelkaar ligt maar als ik dan al die porcupines en madrugada's en zo zie...
arjanh- Music-Maniac !!!
- Aantal berichten : 4697
Registratiedatum : 10-05-15
Leeftijd : 55
Woonplaats : Utrecht
Re: Daverende 500 van Dave
Vooral bovenin staan nogal wat plaatjes die ik "niet zo leuk vind", maar daarna genoeg overeenkomsten te vinden en zeker de nodige pareltjes.
Timmus- Beheerder
- Aantal berichten : 16848
Registratiedatum : 01-01-09
Leeftijd : 43
Woonplaats : 's-Gravenhage
Re: Daverende 500 van Dave
arjanh schreef:Blijft toch een vage lijst, qua popnummers heb ik nog steeds het idee dat onze smaak niet zover uitelkaar ligt maar als ik dan al die porcupines en madrugada's en zo zie...
betekent dat dat ik wat breder in mijn smaak ben Arjan?
_________________
If music be the food of love, play on.
William Shakespeare
Dave Evans- Beheerder
- Aantal berichten : 25402
Registratiedatum : 04-12-08
Leeftijd : 59
Woonplaats : Meppel
Re: Daverende 500 van Dave
Jij verbreedt een andere kant op dan ikDave Evans schreef:arjanh schreef:Blijft toch een vage lijst, qua popnummers heb ik nog steeds het idee dat onze smaak niet zover uitelkaar ligt maar als ik dan al die porcupines en madrugada's en zo zie...
betekent dat dat ik wat breder in mijn smaak ben Arjan?
arjanh- Music-Maniac !!!
- Aantal berichten : 4697
Registratiedatum : 10-05-15
Leeftijd : 55
Woonplaats : Utrecht
Re: Daverende 500 van Dave
De gehele top 17 vertegenwoordigd in de V500 . Mooie lijst Dave.
Mauricedegier- Beheerder
- Aantal berichten : 6607
Registratiedatum : 31-12-08
Leeftijd : 42
Woonplaats : Eindhoven
Re: Daverende 500 van Dave
Hey Dave qua priegelprog raken we steeds meer uit elkaar maar ik zie toch een aantal mooie noteringen in je lijst (oa Blur) die wat lager in de lijst staan
Jorg- Moderator
- Aantal berichten : 3076
Registratiedatum : 05-12-08
Leeftijd : 35
Re: Daverende 500 van Dave
ik dacht dat je wel een Pink Floyd fan was joh....maar sommige reacties in de chat tijdens de v500 bedacht ik me wel
Martinus- Music-freak
- Aantal berichten : 356
Registratiedatum : 10-12-14
Leeftijd : 30
Woonplaats : Gelderland
Re: Daverende 500 van Dave
Mauricedegier schreef:De gehele top 17 vertegenwoordigd in de V500 . Mooie lijst Dave.
Dave is dan ook Koning Push de eerste.
Fenomenale top2.
Kasper- Music-director
- Aantal berichten : 1531
Registratiedatum : 04-11-11
Leeftijd : 34
Woonplaats : Amsterdam
Re: Daverende 500 van Dave
Martinus schreef:ik dacht dat je wel een Pink Floyd fan was joh....maar sommige reacties in de chat tijdens de v500 bedacht ik me wel
Ik ben zekers geen Pink Floyd fan Martinus. Heb een beetje een liefde/haat verhouding met de band oftewel de helft van hun repertoire vind ik goed, de andere helft vind langdraderig en is niet mijn ding. Zeg maar Echoes en Crazy Diamond hoeven niet van mij, maar Comfortably Numb, Wish you where here, Great gig in the sky en nog wat songs vind ik wel weer erg lekker. Ze hebben dus genoeg moois gemaakt om van te genieten
_________________
If music be the food of love, play on.
William Shakespeare
Dave Evans- Beheerder
- Aantal berichten : 25402
Registratiedatum : 04-12-08
Leeftijd : 59
Woonplaats : Meppel
Wall Of Sound :: Sound :: Muzieklijstjes
Pagina 1 van 1
Permissies van dit forum:
Je mag reacties plaatsen in dit subforum
Vandaag om 11:31 van sokratikos
» Wo 06-11 Sokra zaagt door
Vandaag om 11:29 van sokratikos
» Timmus presents: de beste albums van 2023
Gisteren om 20:57 van Timmus
» Marsha's jukebox (04 november)
05.11.24 0:58 van Marsha
» *RTH* Cat Power – The greatest
04.11.24 22:36 van Mirrr
» *RTH* Cheap trick – Dream Police
04.11.24 22:34 van Mirrr
» Zondag 3 nov. Zonnig vervolg
03.11.24 17:51 van Roche
» Zat. 2 nov.: Weekendshow met Dave & Roche
02.11.24 18:51 van Dave Evans
» Introquiz November staat klaar
02.11.24 17:50 van KatjeV
» *RTH* Vanessa Paradis – Joe le taxi
02.11.24 15:35 van KatjeV
» *RTH* Nick Cave & The Bad Seeds - Into My Arms
02.11.24 12:56 van sowhat
» *RTH* Mia Martini - Almeno Tu Nell'Universo
02.11.24 12:55 van sowhat
» *RTH* Les Thugs - I'm Scared
02.11.24 12:53 van sowhat
» *RTH* Leonard Cohen – I Want It Darker
02.11.24 12:51 van sowhat
» *RTH* Smile – Doin’ allright
02.11.24 12:49 van sowhat
» *RTH* Clash – White riot
02.11.24 12:48 van sowhat
» Vrijdag 1 nov: De Weekendstart met Tim en Ard
01.11.24 22:43 van sowhat
» Wo 30-10 Sokra zaagt door
01.11.24 14:32 van sokratikos
» Stemfinale Weekend
01.11.24 13:14 van Mirrr
» *RTH* Magazine - Shot by Both Sides
31.10.24 21:00 van Timmus