Wall Of Sound
Wilt u reageren op dit bericht? Maak met een paar klikken een account aan of log in om door te gaan.
Chat jij ook met ons mee!
Luister mee
luisterlink
Laatste onderwerpen
» November 2024
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 EmptyGisteren om 7:40 van Ries

» PreParty 13.00-16.00
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty22.11.24 16:09 van Ries

» V500 2024 - De Lijst
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty21.11.24 23:05 van MrJohn

» Mijn Muzikale Horizon
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty21.11.24 19:55 van Timmus

» Wo 20-11 Sokra zaagt door
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty21.11.24 19:28 van sokratikos

» Di. 19 nov. Roche draait verder.
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty19.11.24 13:29 van Roche

» *RTH* Grace Slick & Paul Kantner - Silver Spoon
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty18.11.24 17:13 van sokratikos

» *RTH* Wayne Fontana & The Mindbenders - The Game of Love
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty18.11.24 16:59 van sokratikos

» *RTH* Natalie Merchant - Carnival
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty18.11.24 16:45 van sokratikos

» *RTH* Fredrika Stahl - Oh Sunny Sunny Day
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty18.11.24 16:25 van sokratikos

» !8 nov. Top 40
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty18.11.24 11:30 van Roche

» *RTH* Mia Martini - Almeno Tu Nell'Universo
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 23:23 van Mirrr

» *RTH* Michael Bublé – Santa Claus is coming to town
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 23:22 van Mirrr

» Za. 16 november: Orinoco Weekendsjooww
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 20:03 van Grafmat

» *RTH* Spirit of St Louis – Down by the radio
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:53 van Mirrr

» *RTH* Pussy Riot – Make America great again
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:52 van Mirrr

» *RTH* Temptations – Law of the land
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:51 van Mirrr

» *RTH* Ennio Morricone – Once upon a time in the West
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:51 van Mirrr

» *RTH* Damned – In dulco decorum
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:50 van Mirrr

» *RTH* Paula Abdul – Straight up
ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty16.11.24 14:50 van Mirrr


ZO 31/07 13.00: beste albums aller tijden #6

+3
Dave Evans
Timmus
Chevy
7 plaatsers
Reageren

Pagina 2 van 2 Vorige  1, 2

Ga naar beneden

ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty Re: ZO 31/07 13.00: beste albums aller tijden #6

Bericht  Chevy 31.07.16 22:52

3. Radiohead - In Rainbows (2007) | 2304 punten | 29x genoemd
4. The Cure - Disintegration (1989) | 2301 punten | 30x genoemd
5. Arcade Fire - Funeral (2004) | 2255 punten | 29x genoemd
Chevy
Chevy
Music-director
Music-director

Aantal berichten : 1584
Registratiedatum : 13-02-11
Leeftijd : 31

http://www.musicmeter.nl/user/29172

Terug naar boven Ga naar beneden

ZO 31/07 13.00: beste albums aller tijden #6 - Pagina 2 Empty Re: ZO 31/07 13.00: beste albums aller tijden #6

Bericht  Chevy 31.07.16 23:38

Voor de liefhebber:

1. Radiohead - OK Computer (1997) | 2926 punten | 38x genoemd
2. The Velvet Underground - The Velvet Underground & Nico (1967) | 2401 punten | 31x genoemd
3. Radiohead - In Rainbows (2007) | 2304 punten | 29x genoemd
4. The Cure - Disintegration (1989) | 2301 punten | 30x genoemd
5. Arcade Fire - Funeral (2004) | 2255 punten | 29x genoemd
6. The Smiths - The Queen Is Dead (1986) | 2131 punten | 27x genoemd
7. Sigur Rós - ( ) (2002) | 1944 punten | 25x genoemd
8. The Beatles - Revolver (1966) | 1889 punten | 25x genoemd
9. R.E.M. - Automatic for the People (1992) | 1863 punten | 24x genoemd
10. Talk Talk - The Colour of Spring (1986) | 1812 punten | 27x genoemd
11. Pearl Jam - Ten (1991) | 1749 punten | 22x genoemd
12. The Doors - The Doors (1967) | 1712 punten | 27x genoemd
13. Joy Division - Closer (1980) | 1696 punten | 24x genoemd
14. The Beatles - Abbey Road (1969) | 1695 punten | 21x genoemd
15. Radiohead - Kid A (2000) | 1693 punten | 25x genoemd
16. Radiohead - The Bends (1995) | 1686 punten | 25x genoemd
17. Pink Floyd - Wish You Were Here (1975) | 1680 punten | 23x genoemd
18. David Bowie - Low (1977) | 1651 punten | 23x genoemd
19. Fleetwood Mac - Rumours (1977) | 1620 punten | 21x genoemd
20. Pink Floyd - The Dark Side of the Moon (1973) | 1576 punten | 23x genoemd
21. Pulp - Different Class (1995) | 1560 punten | 22x genoemd
22. Talk Talk - Spirit of Eden (1988) | 1540 punten | 18x genoemd
23. Talking Heads - Remain in Light (1980) | 1527 punten | 21x genoemd
24. Sigur Rós - Ágætis Byrjun (1999) | 1524 punten | 19x genoemd
25. Neutral Milk Hotel - In the Aeroplane over the Sea (1998) | 1503 punten | 19x genoemd
26. Nick Drake - Five Leaves Left (1969) | 1484 punten | 20x genoemd
27. Simple Minds - New Gold Dream (81-82-83-84) (1982) | 1482 punten | 20x genoemd
28. David Bowie - The Rise and Fall of Ziggy Stardust and the Spiders from Mars (1972) | 1447 punten | 20x genoemd
29. The National - Boxer (2007) | 1419 punten | 18x genoemd
30. Joanna Newsom - Ys (2006) | 1417 punten | 15x genoemd
31. The Beatles - Sgt. Pepper's Lonely Hearts Club Band (1967) | 1403 punten | 19x genoemd
32. Pink Floyd - Animals (1977) | 1365 punten | 18x genoemd
33. Joy Division - Unknown Pleasures (1979) | 1339 punten | 20x genoemd
34. The Sound - From The Lions Mouth (1981) | 1337 punten | 18x genoemd
35. Sufjan Stevens - Illinois (2005) | 1335 punten | 19x genoemd
36. Bruce Springsteen - Born to Run (1975) | 1324 punten | 19x genoemd
37. Massive Attack - Mezzanine (1998) | 1311 punten | 19x genoemd
38. The Stone Roses - The Stone Roses (1989) | 1281 punten | 20x genoemd
39. David Bowie - ★ (2016) | 1275 punten | 20x genoemd
40. Pixies - Doolittle (1989) | 1247 punten | 19x genoemd
41. Sufjan Stevens - Carrie & Lowell (2015) | 1226 punten | 19x genoemd
42. The National - High Violet (2010) | 1222 punten | 17x genoemd
43. Interpol - Turn on the Bright Lights (2002) | 1221 punten | 19x genoemd
44. U2 - The Joshua Tree (1987) | 1217 punten | 19x genoemd
45. Arcade Fire - The Suburbs (2010) | 1189 punten | 18x genoemd
46. U2 - Achtung Baby (1991) | 1184 punten | 19x genoemd
47. Portishead - Dummy (1994) | 1168 punten | 20x genoemd
48. Kendrick Lamar - good kid, m.A.A.d city (2012) | 1168 punten | 14x genoemd
49. Depeche Mode - Violator (1990) | 1135 punten | 15x genoemd
50. David Bowie - Station to Station (1976) | 1131 punten | 18x genoemd
51. Prince - Sign 'O' the Times (1987) | 1120 punten | 16x genoemd
52. Genesis - Selling England by the Pound (1973) | 1113 punten | 15x genoemd
53. Kendrick Lamar - To Pimp a Butterfly (2015) | 1092 punten | 16x genoemd
54. U2 - The Unforgettable Fire (1984) | 1075 punten | 16x genoemd
55. Porcupine Tree - Fear of a Blank Planet (2007) | 1068 punten | 15x genoemd
56. Kate Bush - Hounds of Love (1985) | 1047 punten | 15x genoemd
57. Nirvana - Nevermind (1991) | 1047 punten | 15x genoemd
58. Portishead - Third (2008) | 1046 punten | 16x genoemd
59. Nick Cave & The Bad Seeds - Push the Sky Away (2013) | 1038 punten | 16x genoemd
60. The Cure - Faith (1981) | 1022 punten | 13x genoemd
61. Belle and Sebastian - If You're Feeling Sinister (1996) | 1018 punten | 16x genoemd
62. Neil Young & Crazy Horse - Everybody Knows This Is Nowhere (1969) | 1015 punten | 16x genoemd
63. Marillion - Misplaced Childhood (1985) | 1006 punten | 14x genoemd
64. Kanye West - My Beautiful Dark Twisted Fantasy (2010) | 1002 punten | 14x genoemd
65. The Beach Boys - Pet Sounds (1966) | 988 punten | 13x genoemd
66. Echo & The Bunnymen - Ocean Rain (1984) | 970 punten | 14x genoemd
67. Godspeed You Black Emperor! - F♯A♯∞ (1997) | 967 punten | 13x genoemd
68. The Waterboys - This Is the Sea (1985) | 960 punten | 14x genoemd
69. The Doors - L.A. Woman (1971) | 959 punten | 13x genoemd
70. Sonic Youth - Daydream Nation (1988) | 954 punten | 14x genoemd
71. Rush - Moving Pictures (1981) | 952 punten | 13x genoemd
72. Marvin Gaye - What's Going On (1971) | 945 punten | 15x genoemd
73. PJ Harvey - Let England Shake (2011) | 944 punten | 16x genoemd
74. DJ Shadow - Endtroducing..... (1996) | 936 punten | 14x genoemd
75. The Smashing Pumpkins - Siamese Dream (1993) | 931 punten | 13x genoemd
76. Bob Dylan - Highway 61 Revisited (1965) | 922 punten | 14x genoemd
77. Air - Moon Safari (1998) | 913 punten | 13x genoemd
78. The Jimi Hendrix Experience - Electric Ladyland (1968) | 911 punten | 14x genoemd
79. Eels - Beautiful Freak (1996) | 906 punten | 16x genoemd
80. Editors - An End Has a Start (2007) | 906 punten | 14x genoemd
81. Neil Young - After the Gold Rush (1970) | 903 punten | 14x genoemd
82. The Cure - Pornography (1982) | 895 punten | 12x genoemd
83. Talk Talk - Laughing Stock (1991) | 894 punten | 13x genoemd
84. Low - I Could Live In Hope (1994) | 894 punten | 13x genoemd
85. Live - Throwing Copper (1994) | 886 punten | 13x genoemd
86. My Bloody Valentine - Loveless (1991) | 885 punten | 14x genoemd
87. Arctic Monkeys - Whatever People Say I Am, That's What I'm Not (2006) | 880 punten | 11x genoemd
88. Steven Wilson - Hand. Cannot. Erase. (2015) | 876 punten | 13x genoemd
89. Frank Zappa - Hot Rats (1969) | 873 punten | 13x genoemd
90. Archive - Controlling Crowds (2009) | 872 punten | 15x genoemd
91. Kate Bush - The Kick Inside (1978) | 869 punten | 12x genoemd
92. Boudewijn de Groot - Voor de Overlevenden (1966) | 854 punten | 14x genoemd
93. Supertramp - Crime of the Century (1974) | 850 punten | 12x genoemd
94. Miles Davis - Kind of Blue (1959) | 842 punten | 13x genoemd
95. Dead Can Dance - Within the Realm of a Dying Sun (1987) | 840 punten | 12x genoemd
96. Japan - Gentlemen Take Polaroids (1980) | 828 punten | 12x genoemd
97. Nick Drake - Bryter Layter (1970) | 823 punten | 13x genoemd
98. Joni Mitchell - Blue (1971) | 821 punten | 12x genoemd
99. alt-J (∆) - An Awesome Wave (2012) | 819 punten | 13x genoemd
100. Elbow - The Seldom Seen Kid (2008) | 818 punten | 12x genoemd
101. Bruce Springsteen - Darkness on the Edge of Town (1978) | 817 punten | 12x genoemd
102. Neil Young - Harvest (1972) | 811 punten | 14x genoemd
103. Pink Floyd - The Wall (1979) | 807 punten | 13x genoemd
104. Lou Reed - Berlin (1973) | 806 punten | 12x genoemd
105. Nick Drake - Pink Moon (1972) | 803 punten | 13x genoemd
106. Gazpacho - Night (2007) | 802 punten | 12x genoemd
107. Sparklehorse - Vivadixiesubmarinetransmissionplot (1995) | 800 punten | 11x genoemd
108. Coldplay - A Rush of Blood to the Head (2002) | 797 punten | 14x genoemd
109. The Smiths - Strangeways, Here We Come (1987) | 795 punten | 13x genoemd
110. Neil Young - On the Beach (1974) | 794 punten | 10x genoemd
111. The Velvet Underground - The Velvet Underground (1969) | 789 punten | 12x genoemd
112. Tom Waits - Closing Time (1973) | 787 punten | 13x genoemd
113. The Clash - London Calling (1979) | 783 punten | 13x genoemd
114. The Verve - Urban Hymns (1997) | 783 punten | 12x genoemd
115. Porcupine Tree - Deadwing (2005) | 778 punten | 11x genoemd
116. Led Zeppelin - Led Zeppelin IV (1971) | 775 punten | 11x genoemd
117. Leonard Cohen - Songs of Leonard Cohen (1967) | 774 punten | 10x genoemd
118. The Cure - Seventeen Seconds (1980) | 772 punten | 13x genoemd
119. Suede - Dog Man Star (1994) | 771 punten | 10x genoemd
120. Slowdive - Souvlaki (1993) | 768 punten | 13x genoemd
121. Godspeed You Black Emperor! - Lift Your Skinny Fists Like Antennas to Heaven (2000) | 764 punten | 9x genoemd
122. Serge Gainsbourg - Histoire de Melody Nelson (1971) | 760 punten | 11x genoemd
123. Paul Simon - Graceland (1986) | 758 punten | 11x genoemd
124. Aphex Twin - Selected Ambient Works 85-92 (1992) | 757 punten | 11x genoemd
125. dEUS - The Ideal Crash (1999) | 755 punten | 10x genoemd
126. Coldplay - Parachutes (2000) | 752 punten | 10x genoemd
127. Björk - Homogenic (1997) | 751 punten | 11x genoemd
128. Patti Smith - Horses (1975) | 750 punten | 11x genoemd
129. Roxy Music - For Your Pleasure (1973) | 749 punten | 11x genoemd
130. Prince and the Revolution - Purple Rain (1984) | 743 punten | 10x genoemd
131. King Crimson - In the Court of the Crimson King (1969) | 742 punten | 11x genoemd
132. The War on Drugs - Lost in the Dream (2014) | 741 punten | 13x genoemd
133. Songs: Ohia - The Lioness (2000) | 738 punten | 12x genoemd
134. Tom Waits - Rain Dogs (1985) | 736 punten | 11x genoemd
135. The Roots - undun (2011) | 731 punten | 12x genoemd
136. Oasis - (What's the Story) Morning Glory? (1995) | 724 punten | 13x genoemd
137. The Beatles - The Beatles (1968) | 724 punten | 9x genoemd
138. R.E.M. - Green (1988) | 718 punten | 11x genoemd
139. Marillion - Marbles (2004) | 714 punten | 10x genoemd
140. Joanna Newsom - Have One on Me (2010) | 714 punten | 9x genoemd
141. The Smiths - Meat Is Murder (1985) | 710 punten | 11x genoemd
142. The Chameleons - Script of the Bridge (1983) | 708 punten | 9x genoemd
143. Marillion - Brave (1994) | 703 punten | 8x genoemd
144. Underworld - Dubnobasswithmyheadman (1994) | 699 punten | 11x genoemd
145. The Doors - Strange Days (1967) | 697 punten | 10x genoemd
146. Nas - Illmatic (1994) | 693 punten | 13x genoemd
147. Crosby, Stills, Nash & Young - Déjà Vu (1970) | 693 punten | 10x genoemd
148. Burial - Untrue (2007) | 691 punten | 11x genoemd
149. Spinvis - Spinvis (2002) | 685 punten | 12x genoemd
150. The Smashing Pumpkins - Mellon Collie and the Infinite Sadness (1995) | 681 punten | 10x genoemd
151. Nick Cave & The Bad Seeds - No More Shall We Part (2001) | 680 punten | 10x genoemd
152. David Sylvian - Brilliant Trees (1984) | 679 punten | 11x genoemd
153. Eddie Vedder - Into the Wild (2007) | 671 punten | 11x genoemd
154. Eefje de Visser - Het Is (2013) | 669 punten | 11x genoemd
155. John Coltrane - A Love Supreme (1965) | 669 punten | 8x genoemd
156. Marillion - Clutching at Straws (1987) | 668 punten | 10x genoemd
157. King Crimson - Red (1974) | 667 punten | 8x genoemd
158. Bob Dylan - Blonde on Blonde (1966) | 661 punten | 10x genoemd
159. R.E.M. - Lifes Rich Pageant (1986) | 658 punten | 11x genoemd
160. Genesis - The Lamb Lies Down on Broadway (1974) | 655 punten | 11x genoemd
161. Bon Iver - For Emma, Forever Ago (2007) | 653 punten | 11x genoemd
162. The Rolling Stones - Let It Bleed (1969) | 644 punten | 11x genoemd
163. Michael Jackson - Thriller (1982) | 640 punten | 12x genoemd
164. The Antlers - Hospice (2009) | 638 punten | 9x genoemd
165. Depeche Mode - Music for the Masses (1987) | 635 punten | 12x genoemd
166. Wire - 154 (1979) | 635 punten | 9x genoemd
167. Pere Ubu - The Modern Dance (1978) | 633 punten | 7x genoemd
168. Led Zeppelin - Led Zeppelin (1969) | 630 punten | 10x genoemd
169. Burial - Kindred (2012) | 628 punten | 12x genoemd
170. Bob Dylan - Blood on the Tracks (1975) | 628 punten | 11x genoemd
171. Kraftwerk - The Man-Machine (1978) | 625 punten | 10x genoemd
172. Madvillain - Madvillainy (2004) | 625 punten | 9x genoemd
173. Jeff Buckley - Grace (1994) | 624 punten | 8x genoemd
174. Wilco - Yankee Hotel Foxtrot (2002) | 621 punten | 11x genoemd
175. Lou Reed - Transformer (1972) | 621 punten | 10x genoemd
176. Steven Wilson - The Raven That Refused to Sing (And Other Stories) (2013) | 617 punten | 10x genoemd
177. Tool - Ænima (1996) | 612 punten | 8x genoemd
178. Bruce Springsteen - The River (1980) | 610 punten | 9x genoemd
179. Opeth - Blackwater Park (2001) | 609 punten | 9x genoemd
180. The Rolling Stones - Exile on Main St. (1972) | 607 punten | 9x genoemd
181. Simon & Garfunkel - Parsley, Sage, Rosemary and Thyme (1966) | 605 punten | 9x genoemd
182. Anathema - Weather Systems (2012) | 601 punten | 10x genoemd
183. Black Sabbath - Paranoid (1970) | 600 punten | 8x genoemd
184. Charles Mingus - The Black Saint and the Sinner Lady (1963) | 594 punten | 8x genoemd
185. Love - Forever Changes (1967) | 593 punten | 10x genoemd
186. Bruce Springsteen - Nebraska (1982) | 591 punten | 9x genoemd
187. Otis Redding - Otis Blue / Otis Redding Sings Soul (1965) | 591 punten | 8x genoemd
188. Holden - The Inheritors (2013) | 590 punten | 8x genoemd
189. The National - Trouble Will Find Me (2013) | 587 punten | 8x genoemd
190. Gazpacho - Tick Tock (2009) | 585 punten | 8x genoemd
191. Television - Marquee Moon (1977) | 584 punten | 10x genoemd
192. The Who - Tommy (1969) | 581 punten | 9x genoemd
193. Porcupine Tree - Stupid Dream (1999) | 573 punten | 9x genoemd
194. Slint - Spiderland (1991) | 566 punten | 9x genoemd
195. Stevie Wonder - Innervisions (1973) | 565 punten | 8x genoemd
196. Tom Waits - Swordfishtrombones (1983) | 563 punten | 8x genoemd
197. The Strokes - Is This It (2001) | 563 punten | 7x genoemd
198. Creedence Clearwater Revival - Cosmo's Factory (1970) | 562 punten | 8x genoemd
199. Can - Tago Mago (1971) | 557 punten | 9x genoemd
200. Slowdive - Pygmalion (1995) | 556 punten | 7x genoemd
201. Nick Cave & The Bad Seeds - The Good Son (1990) | 555 punten | 9x genoemd
202. dEUS - Worst Case Scenario (1994) | 552 punten | 8x genoemd
203. Steve Reich - Music for 18 Musicians (1978) | 551 punten | 8x genoemd
204. David Bowie - Hunky Dory (1971) | 549 punten | 9x genoemd
205. Joe Jackson - Night And Day (1982) | 548 punten | 9x genoemd
206. Arcade Fire - Neon Bible (2007) | 546 punten | 10x genoemd
207. Angus & Julia Stone - Down the Way (2010) | 546 punten | 9x genoemd
208. Nick Cave & The Bad Seeds - The Boatman's Call (1997) | 546 punten | 8x genoemd
209. Beach House - Bloom (2012) | 546 punten | 8x genoemd
210. Sigur Rós - Takk... (2005) | 531 punten | 7x genoemd
211. Keane - Hopes and Fears (2004) | 530 punten | 8x genoemd
212. Nirvana - MTV Unplugged in New York (1994) | 529 punten | 8x genoemd
213. Pixies - Surfer Rosa (1988) | 527 punten | 9x genoemd
214. Gazpacho - Demon (2014) | 525 punten | 7x genoemd
215. Spinvis - Tot Ziens, Justine Keller (2011) | 518 punten | 8x genoemd
216. Nils Frahm - Wintermusik (2009) | 511 punten | 8x genoemd
217. The Church - Starfish (1988) | 506 punten | 8x genoemd
218. Dusty Springfield - Dusty in Memphis (1969) | 505 punten | 8x genoemd
219. The Kinks - The Kinks Are the Village Green Preservation Society (1968) | 505 punten | 6x genoemd
220. The xx - xx (2009) | 488 punten | 8x genoemd
221. Van Morrison - Astral Weeks (1968) | 486 punten | 6x genoemd
222. Grandaddy - The Sophtware Slump (2000) | 482 punten | 7x genoemd
223. Dire Straits - Love over Gold (1982) | 480 punten | 8x genoemd
224. The Jimi Hendrix Experience - Are You Experienced (1967) | 478 punten | 7x genoemd
225. Leonard Cohen - Songs of Love and Hate (1971) | 476 punten | 8x genoemd
226. Built to Spill - Perfect from Now On (1997) | 475 punten | 7x genoemd
227. Metallica - Ride the Lightning (1984) | 472 punten | 7x genoemd
228. Caribou - Swim (2010) | 470 punten | 7x genoemd
229. The Modern Lovers - The Modern Lovers (1976) | 469 punten | 7x genoemd
230. Revere - My Mirror / Your Target (2013) | 464 punten | 7x genoemd
231. dEUS - In a Bar, Under the Sea (1996) | 463 punten | 7x genoemd
232. Ben Howard - I Forget Where We Were (2014) | 462 punten | 7x genoemd
233. Bruce Springsteen - Born In The U.S.A. (1984) | 460 punten | 8x genoemd
234. The Beatles - Magical Mystery Tour (1967) | 454 punten | 6x genoemd
235. Typhoon - Lobi da Basi (2014) | 451 punten | 8x genoemd
236. The Moody Blues with the London Festival Orchestra - Days Of Future Passed (1967) | 445 punten | 7x genoemd
237. Joanna Newsom - The Milk-Eyed Mender (2004) | 443 punten | 6x genoemd
238. Lisa Germano - Geek the Girl (1994) | 439 punten | 7x genoemd
239. Four Tet - There Is Love in You (2010) | 438 punten | 6x genoemd
240. Iron Maiden - The Number of the Beast (1982) | 437 punten | 7x genoemd
241. Marillion - Script for a Jester's Tear (1983) | 432 punten | 7x genoemd
242. Metallica - Master of Puppets (1986) | 432 punten | 6x genoemd
243. Radiohead - A Moon Shaped Pool (2016) | 431 punten | 8x genoemd
244. Miles Davis - Bitches Brew (1970) | 429 punten | 7x genoemd
245. Townes Van Zandt - Townes van Zandt (1969) | 424 punten | 6x genoemd
246. Radical Face - The Family Tree: The Roots (2011) | 423 punten | 8x genoemd
247. The Slow Show - White Water (2015) | 413 punten | 7x genoemd
248. The Knife - Silent Shout (2006) | 411 punten | 7x genoemd
249. The Kinks - Something Else by the Kinks (1967) | 398 punten | 7x genoemd
250. Gorillaz - Demon Days (2005) | 398 punten | 6x genoemd
251. The Byrds - The Notorious Byrd Brothers (1968) | 388 punten | 6x genoemd
252. Red House Painters - Down Colorful Hill (1992) | 386 punten | 5x genoemd
253. Amy Winehouse - Back to Black (2006) | 385 punten | 6x genoemd
254. Antony and the Johnsons - I Am a Bird Now (2005) | 384 punten | 6x genoemd
255. Het Zesde Metaal - Ploegsteert (2012) | 384 punten | 5x genoemd
256. Marillion - Afraid of Sunlight (1995) | 384 punten | 5x genoemd
257. David Bowie - "Heroes" (1977) | 381 punten | 5x genoemd
258. The Flaming Lips - Yoshimi Battles the Pink Robots (2002) | 380 punten | 6x genoemd
259. Joanna Newsom - Divers (2015) | 379 punten | 7x genoemd
260. Pink Floyd - The Piper at the Gates of Dawn (1967) | 375 punten | 7x genoemd
261. Gorillaz - Plastic Beach (2010) | 375 punten | 5x genoemd
262. The Beatles - Rubber Soul (1965) | 369 punten | 6x genoemd
263. Tool - Lateralus (2001) | 369 punten | 5x genoemd
264. Deafheaven - Sunbather (2013) | 369 punten | 4x genoemd
265. Nick Cave & The Bad Seeds - Abattoir Blues / The Lyre of Orpheus (2004) | 363 punten | 5x genoemd
266. Fish - Vigil in a Wilderness of Mirrors (1990) | 356 punten | 5x genoemd
267. Arcade Fire - Reflektor (2013) | 351 punten | 7x genoemd
268. Beach House - Teen Dream (2010) | 351 punten | 6x genoemd
269. The Smiths - The Smiths (1984) | 339 punten | 6x genoemd
270. Miles Davis - In a Silent Way (1969) | 339 punten | 5x genoemd
271. Bon Iver - Bon Iver, Bon Iver (2011) | 338 punten | 6x genoemd
272. Run the Jewels - Run the Jewels 2 (2014) | 337 punten | 7x genoemd
273. The Velvet Underground - White Light / White Heat (1968) | 333 punten | 4x genoemd
274. The Doors - Waiting for the Sun (1968) | 328 punten | 6x genoemd
275. Benjamin Clementine - At Least for Now (2015) | 324 punten | 5x genoemd
276. Swans - To Be Kind (2014) | 314 punten | 4x genoemd
277. Courtney Barnett - Sometimes I Sit and Think, and Sometimes I Just Sit (2015) | 305 punten | 4x genoemd
278. Frank Ocean - channel ORANGE (2012) | 299 punten | 5x genoemd
279. 16 Horsepower - Sackcloth 'N' Ashes (1996) | 295 punten | 5x genoemd
280. Fairport Convention - Liege & Lief (1969) | 284 punten | 5x genoemd
281. Led Zeppelin - Led Zeppelin II (1969) | 279 punten | 4x genoemd
282. Dire Straits - Brothers in Arms (1985) | 271 punten | 5x genoemd
283. Gridlock - Formless (2003) | 266 punten | 3x genoemd
284. Vampire Weekend - Modern Vampires of the City (2013) | 263 punten | 5x genoemd
285. Frank Sinatra - In the Wee Small Hours (1955) | 260 punten | 4x genoemd
286. Cannonball Adderley - Somethin' Else (1958) | 259 punten | 5x genoemd
287. The Rolling Stones - Sticky Fingers (1971) | 257 punten | 4x genoemd
288. Radiohead - Hail to the Thief (2003) | 253 punten | 4x genoemd
289. Isaac Hayes - Hot Buttered Soul (1969) | 246 punten | 5x genoemd
290. The Zombies - Odessey & Oracle (1968) | 245 punten | 4x genoemd
291. Sonny Rollins - Saxophone Colossus (1956) | 243 punten | 4x genoemd
292. Ornette Coleman - The Shape of Jazz to Come (1959) | 236 punten | 3x genoemd
293. Nina Simone - Little Girl Blue (1958) | 232 punten | 4x genoemd
294. Daft Punk - Discovery (2001) | 230 punten | 5x genoemd
295. Billie Holiday - Lady Sings the Blues (1956) | 222 punten | 3x genoemd
296. Belle & Sebastian - Dear Catastrophe Waitress (2003) | 219 punten | 4x genoemd
297. Scott Walker - Scott 4 (1969) | 216 punten | 4x genoemd
298. Jan Johansson - Jazz På Svenska (1963) | 211 punten | 4x genoemd
299. The Stooges - The Stooges (1969) | 209 punten | 4x genoemd
300. The Rolling Stones - Beggars Banquet (1968) | 204 punten | 3x genoemd
301. Captain Beefheart and His Magic Band - Safe as Milk (1967) | 202 punten | 3x genoemd
302. Boards of Canada - Tomorrow's Harvest (2013) | 199 punten | 3x genoemd
303. Ella Fitzgerald & Louis Armstrong - Ella and Louis (1956) | 198 punten | 3x genoemd
304. Howlin' Wolf - Moanin' in the Moonlight (1959) | 186 punten | 3x genoemd
304. Elbow - The Take Off and Landing of Everything (2014) | 186 punten | 3x genoemd
306. Arctic Monkeys - AM (2013) | 170 punten | 3x genoemd
307. Thelonious Monk - Brilliant Corners (1957) | 167 punten | 2x genoemd
308. Damon Albarn - Everyday Robots (2014) | 164 punten | 3x genoemd
309. Creedence Clearwater Revival - Willy and the Poor Boys (1969) | 145 punten | 2x genoemd
310. Chuck Berry - Chuck Berry Is on Top (1959) | 143 punten | 2x genoemd
311. John Coltrane - Blue Train (1957) | 140 punten | 2x genoemd
312. Miles Davis - Ascenseur Pour L'Échafaud (1958) | 133 punten | 2x genoemd
313. Art Blakey & The Jazz Messengers - Moanin' (1959) | 121 punten | 2x genoemd
314. Billie Holiday - Lady in Satin (1958) | 120 punten | 2x genoemd
315. Ella Fitzgerald - Sings the Cole Porter Song Book (1956) | 101 punten | 2x genoemd
316. Little Richard - Here's Little Richard (1957) | 62 punten | 1x genoemd
317. Charles Mingus - Pithecanthropus Erectus (1956) | 59 punten | 1x genoemd
318. Beck - Morning Phase (2014) | 52 punten | 1x genoemd
319. Champion Jack Dupree - Blues from the Gutter (1958) | 51 punten | 1x genoemd
320. Elvis Presley - Elvis Presley (1956) | 39 punten | 1x genoemd
321. Johnny Cash - Johnny Cash with His Hot and Blue Guitar (1957) | 38 punten | 1x genoemd
322. Charles Mingus - Mingus Ah Um (1959) | 0 punten | 0x genoemd
