Grafmat's Geniale 1000
5 plaatsers
Wall Of Sound :: Sound :: Muzieklijstjes
Pagina 1 van 1
Grafmat's Geniale 1000
Onder het motto 'allitereren kun je leren' heb ik mijn inzending maar even omgedoopt tot "Grafmat's Geniale"... En het was natuurlijk hoog tijd dat ik die eens even zou posten hier... welnu: daar is 'ie dan! In blokkies van 100 komt ie tot u... Veel plezier ermee.
_________________
"Ik ben niets wijzer geworden van wat ik al wist." *28-6-2014 - Sowhat.
Re: Grafmat's Geniale 1000
▼ | -1 | 1000 | Beatallica | Got to Get You Trapped Under Ice |
☼ | NEW | 999 | Metallica | Mercyful fate Medley |
▼ | -28 | 998 | Youp van 't Hek | Niemand weet hoe laat het is |
☼ | NEW | 997 | Daan | HouseWife |
▼ | -15 | 996 | Al Jarreau | Roof Garden |
☼ | NEW | 995 | Chemical Brothers | Hey Boy, hey Girl |
▼ | -254 | 994 | Dire Straits | On Every Street |
▼ | -24 | 993 | Fatboy Slim | Praise You |
▲ | 2 | 992 | Chris Isaak | Wicked Game |
▼ | -29 | 991 | Style Council | Shout to the top |
▼ | -191 | 990 | David Bowie | Starman |
▼ | -72 | 989 | Ramses Shaffy | Sammy |
▼ | -31 | 988 | Beatles | Ticket to Ride |
▼ | -52 | 987 | Easybeats | Friday On My Mind |
▼ | -78 | 986 | Mother's Finest | Piece of the Rock |
▼ | -56 | 985 | UB40 | Food for thought |
▼ | -93 | 984 | Meat Loaf | You took the words right out of my mouth (Hot summernight) |
▲ | 17 | 983 | Fall Out Boy | I Don't Care |
▼ | -83 | 982 | Elton John | Funeral for a Friend (Love lies Bleeding) |
▼ | -58 | 981 | Police | So Lonely |
▼ | -33 | 980 | Thunder | Fly on the Wall |
▼ | -31 | 979 | Thin Lizzy | Sarah |
▼ | -133 | 978 | Jimi Hendrix Experience | Foxy Lady |
▼ | -34 | 977 | John Hiatt | Have a little faith in me |
▼ | -220 | 976 | No Doubt | Just a girl |
▼ | -125 | 975 | Ozzy Osbourne | No More Tears |
▼ | -99 | 974 | Panic at the Disco | I write Sins not Tragedies |
▼ | -32 | 973 | Barry White | Can't Get Enough Of Your Love |
▼ | -53 | 972 | Megadeth | In My Darkest Hour |
▼ | -61 | 971 | John Farnham | You're the voice |
▼ | -143 | 970 | Monkees | Daydream believer |
▲ | 3 | 969 | Blondie | Heart of glass |
▼ | -32 | 968 | Queen | Breakthru |
▼ | -299 | 967 | Rammstein | Du Hast |
▼ | -131 | 966 | Golden Earring | Sleepwalkin' |
▼ | -5 | 965 | Roxy Music | Avalon |
▼ | -263 | 964 | Animals | The House of the Rising Sun |
▼ | -179 | 963 | Randy Crawford | One Day I'll Fly Away |
▼ | -121 | 962 | Queensrÿche | The Thin Line |
▼ | -28 | 961 | Big Country | Look away |
▼ | -191 | 960 | Cardigans | My Favourite Game |
▼ | -101 | 959 | Aerosmith | Love In An Elevator |
▼ | -142 | 958 | Simon & Garfunkel | The Boxer |
▼ | -31 | 957 | Vengeance | Take me to the Limit |
▼ | -377 | 956 | Alanis Morissette | You Oughta Know |
▼ | -183 | 955 | Rolling Stones | Jumpin' Jack Flash |
▼ | -204 | 954 | Doors | People Are Strange |
☼ | NEW | 953 | Pixies | Where is My Mind |
▼ | -254 | 952 | Echo & The Bunnyman | Killing Moon |
▼ | -188 | 951 | Wombats | Let's dance to Joy Division |
▼ | -91 | 950 | Evanescence | Everybody's Fool |
▼ | -47 | 949 | Rush | Subdivisions |
▼ | -197 | 948 | Clannad | In a lifetime |
▼ | -32 | 947 | Tori Amos | Caught a Lite Sneeze |
▼ | -181 | 946 | Deep Purple | Woman from Tokyo |
▼ | -271 | 945 | Emerson, Lake & Palmer | Lucky Man |
▼ | -46 | 944 | Beach Boys | Wouldn't it Be Nice |
▼ | -155 | 943 | Doobie Brothers | What A Fool Believes |
▼ | -232 | 942 | John Mayer | Half of my Heart |
▼ | -27 | 941 | Carpenters | Yesterday once more |
▼ | -135 | 940 | Cliff Richard & Young Ones | Living doll |
▼ | -288 | 939 | Muse | Feeling Good |
☼ | NEW | 938 | Coldplay | Don't panic |
▼ | -154 | 937 | Amanda Marshall | Beautiful Goodbye |
▼ | -193 | 936 | U2 | I will Follow (Live) |
▼ | -139 | 935 | Dexy's Midnight Runners | Come on Eileen |
▼ | -31 | 934 | Yes | Hearts |
▼ | -163 | 933 | Cranberries | Zombie |
▼ | -53 | 932 | Queen | Bring back that Leroy Brown |
▼ | -94 | 931 | Andreas Johnson | Glorious |
▼ | -197 | 930 | Billy Joel | She's Always A Woman To Me |
▼ | -29 | 929 | Blondie | Denis |
▲ | 18 | 928 | David Lee Roth | Yankee Rose |
▼ | -66 | 927 | Beatles | Revolution |
▼ | -61 | 926 | Boudewijn de Groot | Jimmy |
▲ | 31 | 925 | Kate Bush | Saxophone Song |
▼ | -84 | 924 | Don McLean | Vincent |
▼ | -38 | 923 | Madness | Baggy trousers |
☼ | NEW | 922 | Editors | Bricks and Mortar |
▼ | -208 | 921 | Huey Lewis & The News | Hip to Be Square |
▼ | -133 | 920 | Jeff Buckley | Eternal Life |
▼ | -3 | 919 | Kate Bush | Cloudbusting |
▼ | -65 | 918 | Bee Gees | Nights On Broadway |
▼ | -49 | 917 | Elvis Presley | That's all Right (Mama) |
▼ | -126 | 916 | INXS | Suicide Blonde |
▼ | -18 | 915 | Living Colour | Leave it Alone |
▼ | -99 | 914 | Marillion | Chelsea Monday |
▼ | -138 | 913 | Paul McCartney & Wings | Band on the run |
▼ | -41 | 912 | Nirvana | Lithium |
▼ | -82 | 911 | Tears For Fears | Sowing the seeds of love |
▼ | -43 | 910 | Anouk | The Dark |
▼ | -62 | 909 | ABBA | Super Trouper |
▲ | 10 | 908 | Fleetwood Mac | You Make lovin' Fun |
☼ | NEW | 907 | Soundgarden | Superunknown |
▼ | -64 | 906 | Peter Gabriel | Here comes the Flood (live) |
▼ | -75 | 905 | Robbie Williams | Advertising Space |
☼ | NEW | 904 | Green Day | Boulevard of Broken Dreams |
▲ | 22 | 903 | Eurythmics | Would I Lie To You |
▼ | -79 | 902 | Jimi Hendrix Experience | Purple haze |
▼ | -97 | 901 | Khoma | Stop making Speeches |
_________________
"Ik ben niets wijzer geworden van wat ik al wist." *28-6-2014 - Sowhat.
Re: Grafmat's Geniale 1000
▼ | -243 | 900 | Travis | Sing |
▼ | -73 | 899 | P.O.D. | Youth Of The Nation |
▼ | -146 | 898 | Fatboy Slim | The Rockafellar Skank |
▼ | -419 | 897 | Dream Theater | About to Crash |
▼ | -15 | 896 | Iron Maiden | The Number of The Beast |
▼ | -142 | 895 | Monkees | I'm a believer |
▼ | -72 | 894 | Prodigy | Smack My Bitch Up |
▲ | 31 | 893 | Radiohead | The Bends |
☼ | NEW | 892 | Temper Trap | Sweet Disposition |
▲ | 75 | 891 | Thin Lizzy | Don't believe a Word |
▼ | -104 | 890 | Uriah Heep | Easy Living |
▼ | -307 | 889 | Manowar | Battle Hymn |
▼ | -40 | 888 | Pink Floyd | Wish You Were Here |
▼ | -148 | 887 | Queensrÿche | Best I Can |
▼ | -35 | 886 | Shocking Blue | Shocking you |
▼ | -11 | 885 | Sam Brown | Stop |
☼ | NEW | 884 | Kooks | Allways Where I Need to be |
▲ | 62 | 883 | Dire Straits | Lady Writer |
▼ | -147 | 882 | Santana | She's not there |
▲ | 11 | 881 | Talking Heads | Psycho killer |
▼ | -46 | 880 | Tori Amos | Crucify |
▼ | -235 | 879 | Underworld | Born Slippy |
▼ | -152 | 878 | White Stripes | Seven Nation Army |
▼ | -84 | 877 | Whitesnake | Is this Love |
▼ | -51 | 876 | U2 | The Electric Co. (Live ) |
▲ | 53 | 875 | Eels | Beautiful Freak |
▲ | 30 | 874 | Shadows | Wonderful land |
▼ | -59 | 873 | Prince | Guitar |
▼ | -400 | 872 | Simple Minds | Belfast Child |
▼ | -33 | 871 | Police | Next To you |
▼ | -39 | 870 | Seal | Kiss from a rose |
▲ | 113 | 869 | Steely Dan | Do it again |
▲ | 43 | 868 | Van Halen | 1984-Jump |
▼ | -176 | 867 | Monty Python | Always Look On The Bright Side Of Life |
▼ | -248 | 866 | Rush | The Analog Kid |
▲ | 28 | 865 | Yes | It Can Happen |
▼ | -67 | 864 | Joe Jackson | Happy ending |
▼ | -118 | 863 | Supertramp | Dreamer |
▼ | -158 | 862 | Editors | Bones |
▼ | -42 | 861 | Queensrÿche | Revolution Calling |
▼ | -146 | 860 | Rolling Stones | Brown Sugar |
▼ | -4 | 859 | Van Halen | Hot for Teacher |
▼ | -370 | 858 | 3 Doors Down | Kryptonite |
▲ | 3 | 857 | Everly Brothers | Cathy´s Clown |
▼ | -13 | 856 | Them | Gloria |
▼ | -3 | 855 | Blondie | Call me |
☼ | NEW | 854 | Goo Goo Dolls | Name |
▲ | 48 | 853 | Van Halen | The Dream is Over |
▼ | -45 | 852 | Pearl Jam | Daughter |
▼ | -139 | 851 | ABBA | Take a Chance on Me |
▼ | -29 | 850 | Carpenters | (They long to be) Close to you |
▼ | -131 | 849 | Faith No More | Epic |
▼ | -343 | 848 | Eagles | Wasted Time |
▲ | 15 | 847 | Alanis Morissette | You Learn |
▼ | -13 | 846 | Alannah Myles | Song instead of a Kiss |
▼ | -44 | 845 | David Lee Roth | Just Like Paradise |
▲ | 43 | 844 | Marillion | Sugar Mice |
☼ | NEW | 843 | Absynthe Minded | My heroics, part One |
▼ | -76 | 842 | Björk | It's Oh So Quiet |
▲ | 3 | 841 | Barry White | You're the first, the last, my everything |
▼ | -40 | 840 | Sheena Easton | For Your Eyes Only |
▼ | -263 | 839 | Dream Theater | Stream of Consciousness |
▼ | -21 | 838 | Bon Jovi | Wanted (Dead or Alive) |
▼ | -168 | 837 | Doors | Touch me |
☼ | NEW | 836 | Naked And Famous | Punching in a Dream |
▲ | 86 | 835 | Genesis | Tonight, tonight, tonight |
▼ | -90 | 834 | Huey Lewis & The News | Heart & Soul |
▼ | -109 | 833 | Peter Gabriel | That Voice Again |
☼ | NEW | 832 | White Lies | Strangers |
▼ | -160 | 831 | AC/DC | Whole Lotta Rosie |
▼ | -96 | 830 | Gary Moore (& Phil Lynott) | Parisienne Walkways |
▼ | -133 | 829 | Eurythmics | There Must Be An Angel (Playing with My Heart) |
▼ | -106 | 828 | Johan | Tumble and fall |
▼ | -218 | 827 | Emerson, Lake & Palmer | Peter Gunn Theme (Incl. Intro) |
▼ | -55 | 826 | Elvis Presley | Heartbreak hotel |
▼ | -7 | 825 | Smashing Pumpkins | 1979 |
▲ | 49 | 824 | Maximo Park | Apply some pressure |
▼ | -65 | 823 | Ph.D. | I won't let you down |
▲ | 60 | 822 | Extreme | Color Me Blind |
▼ | -118 | 821 | Marvin Gaye | I heard it through the grapevine |
▼ | -63 | 820 | Jam | A Town Called Malice |
▲ | 61 | 819 | Matia Bazar | Ti sento |
▲ | 38 | 818 | Incubus | Drive |
▼ | -53 | 817 | Papa Roach | Last Resort |
▲ | 121 | 816 | Script | Breakeven |
▼ | -35 | 815 | David Bowie | Life on Mars? |
▲ | 22 | 814 | Living Colour | Desperate People |
▬ | 0 | 813 | Fleetwood Mac | Never Goin' Back Again |
▼ | -6 | 812 | Beatles | You've got to hide your Love away |
▼ | -394 | 811 | Cockney Rebel (& Steve Harley) | Sebastian |
▼ | -152 | 810 | John Lennon | Instant Karma |
▼ | -301 | 809 | Blur | Song 2 |
▼ | -433 | 808 | Dream Theater | Space Dye Vest |
▼ | -123 | 807 | Fleetwood Mac | Gold Dust Woman |
☼ | NEW | 806 | Eurythmics | Here Comes the Rain Again |
▼ | -77 | 805 | Pearl Jam | Even Flow |
▼ | -50 | 804 | Pink Floyd | In the Flesh |
▼ | -9 | 803 | Prince | When Doves Cry |
▲ | 82 | 802 | Van Halen | Mine all Mine |
▼ | -289 | 801 | Smiths | Bigmouth Strikes Again |
_________________
"Ik ben niets wijzer geworden van wat ik al wist." *28-6-2014 - Sowhat.
Re: Grafmat's Geniale 1000
☼ | NEW | 800 | Placebo | Special K |
▼ | -14 | 799 | Prodigy | Breathe |
▼ | -101 | 798 | Joe Jackson | Be my Number Two |
▼ | -15 | 797 | Duran Duran | Ordinary World |
▼ | -15 | 796 | Bush | Glycerine |
▼ | -40 | 795 | Mother's Finest | Baby Love |
▲ | 9 | 794 | Kim Wilde | Cambodia |
▼ | -143 | 793 | Supergrass | The Sun hits the Sky |
▼ | -231 | 792 | Fatboy Slim | Right Here, Right Now |
▼ | -23 | 791 | Lenny Kravitz | Let Love Rule |
▲ | 12 | 790 | Paul Simon | You can call me Al |
☼ | NEW | 789 | Porcupine Tree | Shallow |
▲ | 89 | 788 | Pretenders | Don't Get Me Wrong |
▼ | -58 | 787 | Skunk Anansie | Weak |
▲ | 77 | 786 | Tubeway Army | Are friends electric? |
▼ | -44 | 785 | Michael Jackson | Black Or White |
▼ | -92 | 784 | Pearl Jam | Go |
☼ | NEW | 783 | Dream Theater | Never Enough |
▼ | -59 | 782 | John Lennon | Jealous guy |
▼ | -33 | 781 | Last Shadow Puppets | Standing Next to Me |
▲ | 11 | 780 | Extreme | Our Father |
▼ | -71 | 779 | Thin Lizzy | Dancing in the Moonlight |
▼ | -90 | 778 | Queensrÿche | Della Brown |
▼ | -134 | 777 | Moody Blues | Nights in white satin |
▼ | -93 | 776 | Goede Doel | Alles Geprobeerd |
▼ | -126 | 775 | Huey Lewis & The News | Jacob's Ladder |
▲ | 54 | 774 | John Mayer | Heartbreak Warfare |
▼ | -121 | 773 | Robert Plant | Big log |
▼ | -158 | 772 | Rush | Red Sector A |
▼ | -221 | 771 | Toto | Africa |
▼ | -34 | 770 | Shocking Blue | Never Marry A Railroad Man |
▼ | -8 | 769 | Razorlight | In the morning |
▲ | 27 | 768 | Supertramp | Take the Long way home |
▲ | 65 | 767 | Van Halen | Right Now |
▼ | -189 | 766 | Simon & Garfunkel | Bridge over Troubled Water |
▲ | 24 | 765 | Helloween | Halloween |
▼ | -49 | 764 | Bran Van 3000 | Drinking In La |
▲ | 11 | 763 | Damian Rice | 9 Crimes |
▼ | -146 | 762 | Bee Gees | Tragedy |
▲ | 31 | 761 | Rush | Between the Wheels |
▼ | -88 | 760 | Talking Heads | Slippery people |
▼ | -151 | 759 | Rammstein | Sonne |
▼ | -249 | 758 | Carolina Liar | Show me what you're looking for |
▲ | 41 | 757 | Muse | Ruled By Secrecy |
▼ | -10 | 756 | Genesis | Driving the Last Spike |
▼ | -175 | 755 | Alice Cooper | How you gonna see me now |
▼ | -37 | 754 | Dire Straits | Romeo & Juliet |
▼ | -257 | 753 | Roger Glover & Guests (Butterfly Ball) | Love is all |
▲ | 26 | 752 | Van Halen | Feels so Good |
▼ | -219 | 751 | Black Sabbath | Paranoid |
▲ | 223 | 750 | David Bowie | Sound and vision |
▼ | -73 | 749 | Derek & The Dominos | Layla |
▲ | 157 | 748 | Sparks | This town ain´t Big enough… |
▲ | 26 | 747 | Paul Simon | Me And Julio Down by the Schoolyard |
☼ | NEW | 746 | 16 Down | Subtle Movements |
▼ | -8 | 745 | David Bowie | Ziggy Stardust |
☼ | NEW | 744 | Foo Fighters | Bridge Burning |
▼ | -322 | 743 | Manic Street preachers | (It's not War) Just the End of Love |
▼ | -37 | 742 | Simple Minds | Promised you a miracle |
▼ | -115 | 741 | Dream Theater | The Great Debate |
▼ | -170 | 740 | Crosby, Stills, Nash & Young | Our house |
▲ | 37 | 739 | Porcupine Tree | Halo |
▲ | 134 | 738 | Duran Duran | View To A Kill |
▼ | -131 | 737 | Deep Purple | Black Night |
▼ | -5 | 736 | Police | Synchronicity I |
☼ | NEW | 735 | Maximo park | Books for Boxes |
▼ | -57 | 734 | Rush | Distant Early Warning |
▼ | -88 | 733 | Bryan Adams | Cuts like a Knife |
▲ | 45 | 732 | Smiths | There is a light that never goes out |
▼ | -50 | 731 | ABBA | The day before you came |
▼ | -21 | 730 | Queensrÿche | Operation: Mindcrime |
▼ | -35 | 729 | Gerry Rafferty | Baker Street |
▲ | 80 | 728 | Wolfmother | The Joker and The Thief |
▼ | -28 | 727 | Beatles | Sgt. Pepper's Lonely Hearts Club Band |
☼ | NEW | 726 | Elbow | Neat Little rows |
▼ | -180 | 725 | Kayak | Starlight dancer |
▼ | -84 | 724 | Snow Patrol | If there's a Rocket tie me to it |
▼ | -50 | 723 | Randy Newman | Short people |
▲ | 37 | 722 | Nina Hagen | Seemann |
▲ | 21 | 721 | Prince | I would Die for U |
▼ | -31 | 720 | Alicia Keys | Empire State of Mind Part II |
▼ | -122 | 719 | 10CC | Dreadlock holiday |
▲ | 222 | 718 | Cure | Inbetween Days |
▼ | -89 | 717 | Styx | Babe |
▼ | -242 | 716 | Billy Joel | Goodnight Saigon |
▼ | -13 | 715 | Arctic Monkeys | Fluorescent Adolescent |
▼ | -50 | 714 | Marillion | The Great Escape |
▼ | -108 | 713 | U2 | City of Blinding Lights |
▼ | -257 | 712 | Boudewijn de Groot | Testament |
▼ | -69 | 711 | Foreigner | Waiting for a girl like you |
▲ | 100 | 710 | Athlete | Twenty Four Hours |
▼ | -234 | 709 | Acda & De Munnik | Als Het Vuur Gedoofd Is |
▼ | -71 | 708 | Blue Oyster Cult | Don't fear the Reaper |
▼ | -53 | 707 | Elton John | Madman Across the Water |
▼ | -104 | 706 | Donna Summer | State of independence |
☼ | NEW | 705 | Coldplay | Charlie Brown |
▼ | -83 | 704 | Eurythmics | Sweet dreams (Are made of this) |
▼ | -186 | 703 | Dream Theater | The Root of all Evil |
▲ | 19 | 702 | Talk Talk | Living in another world |
▼ | -97 | 701 | ABBA | The Winner Takes it all |
_________________
"Ik ben niets wijzer geworden van wat ik al wist." *28-6-2014 - Sowhat.
Re: Grafmat's Geniale 1000
☼ | NEW | 700 | Di-Rect | Natural High |
▼ | -58 | 699 | Jeff Buckley | Lover, You should 've come Over |
▲ | 32 | 698 | Joe Jackson | The Harder they come |
☼ | NEW | 697 | Portishead | Glory Box |
▲ | 15 | 696 | Robbie Williams | Life thru a Lense |
▼ | -70 | 695 | Heart | Crazy on You |
▼ | -331 | 694 | Doors | Light my fire |
▼ | -178 | 693 | Boomtown Rats | I don't like mondays |
▼ | -120 | 692 | Nirvana | Come As You Are |
▼ | -67 | 691 | Peter Gabriel | Solsbury Hill |
▼ | -25 | 690 | Police | Don't stand so close to me |
▼ | -3 | 689 | Pat Benatar | Love is a battlefield |
▼ | -77 | 688 | Dream Theater | Octavarium |
▲ | 29 | 687 | Green Day | American Idiot |
▼ | -243 | 686 | Novastar | Smooth Flavors |
▼ | -55 | 685 | Pet Shop Boys | West End girls |
▲ | 43 | 684 | Pretenders | Brass in pocket |
☼ | NEW | 683 | Roger Glover & Guests | Sir Maximus Mouse |
▼ | -162 | 682 | U2 | Where The Streets Have No Name |
▼ | -22 | 681 | Iron Maiden | Moonchild |
▼ | -269 | 680 | Jackson Browne | The Load Out/Stay |
☼ | NEW | 679 | Hooverphonic | Nirvana blue |
▼ | -39 | 678 | Frankie goes to Hollywood | Relax |
▼ | -111 | 677 | Beatles | Fool On The Hill |
▲ | 49 | 676 | Focus | Sylvia |
▼ | -230 | 675 | Marillion | Jigsaw |
▼ | -26 | 674 | Paramore | That's what you Get |
▲ | 65 | 673 | Paul Simon | Late in the evening |
▲ | 7 | 672 | Kings of Leon | Notion |
▼ | -33 | 671 | Metallica | Sad But True |
▼ | -37 | 670 | Red Hot Chili Peppers | Dani California |
☼ | NEW | 669 | Snow Patrol | The Lightning Strike |
▼ | -185 | 668 | Sinead O'Connor | Troy |
▼ | -372 | 667 | Dire Straits | Brothers in Arms |
▼ | -335 | 666 | Pink Floyd | Comfortably Numb |
▼ | -196 | 665 | Verve | Bitter sweet symphony |
▼ | -66 | 664 | Rush | Animate |
▼ | -152 | 663 | Lily Allen | Everyone's at it |
▼ | -149 | 662 | Phil Collins | In The Air Tonight |
▼ | -289 | 661 | Rolling Stones | Angie |
▼ | -4 | 660 | Simon & Garfunkel | America |
▲ | 31 | 659 | Tori Amos | A Sorta Fairytale |
▲ | 37 | 658 | Van Halen | Ain't talking bout Love |
▼ | -37 | 657 | Van Morrison | Brown eyed girl |
☼ | NEW | 656 | Jonathan Jeremiah | If Only You |
▼ | -67 | 655 | Marvin Gaye | What's going on |
▼ | -63 | 654 | Porcupine Tree | Drown with Me |
☼ | NEW | 653 | Rage Against The Machine | Wake up |
▼ | -116 | 652 | Buoys | Give up your guns |
▼ | -41 | 651 | Eels | Susan's House |
▲ | 50 | 650 | Elton John | Your Song |
▼ | -62 | 649 | Michael Jackson | Don't stop till you get enough |
☼ | NEW | 648 | Foo Fighters | My hero |
▲ | 239 | 647 | Jimmy Eat World | 23 |
▲ | 41 | 646 | Placebo | Meds |
▼ | -107 | 645 | Rolling Stones | As Tears go By |
▲ | 22 | 644 | Queen | Procession - Father to Son |
▼ | -72 | 643 | Marillion | Runaway |
▲ | 182 | 642 | Rush | The Trees |
▼ | -203 | 641 | Dan Fogelberg | Nether Lands |
▼ | -143 | 640 | Huey Lewis & The News | Finally Found a Home |
▼ | -379 | 639 | Dream Theater | Goodnight Kiss |
▼ | -289 | 638 | Kaiser Chiefs | I Predict A Riot |
▼ | -53 | 637 | Kane | Damn Those Eyes |
▼ | -21 | 636 | Cure | Pictures of You |
▼ | -131 | 635 | Manic Street Preachers | Motorcycle Emptiness |
▲ | 145 | 634 | Police | Walking on the Moon |
▼ | -73 | 633 | Deep Purple | Mary Long |
▼ | -105 | 632 | Joe Jackson | Real men |
▼ | -36 | 631 | Golden Earring | Twilight Zone |
▲ | 6 | 630 | Genesis | Domino |
▼ | -108 | 629 | Fish | Vigil in a Wilderness of Mirrors |
▼ | -28 | 628 | Beatles | Because |
☼ | NEW | 627 | Kings Of Leon | Radioactive |
▼ | -68 | 626 | Van Morrison | Have I told you lately |
▼ | -97 | 625 | Adamski & Seal | Killer |
▲ | 31 | 624 | Blink 182 | All The Small Things |
▼ | -107 | 623 | David Bowie | Ashes to ashes |
▼ | -186 | 622 | Lou Reed | Perfect day |
☼ | NEW | 621 | Porcupine Tree | Way out of here |
☼ | NEW | 620 | Fleet Foxes | Helplessness Blues |
▼ | -351 | 619 | New Radicals | You Get What You Give |
☼ | NEW | 618 | Soundgarden | Spoonman |
▼ | -31 | 617 | Madonna | Frozen |
▼ | -94 | 616 | Manic Street Preachers | The Everlasting |
▼ | -32 | 615 | Skunk Anansie | Hedonism (Just Because You Feel Good) |
☼ | NEW | 614 | MGMT | Kids |
▼ | -54 | 613 | Yes | Changes |
▼ | -88 | 612 | Blue Nile | Tinseltown in the rain |
▼ | -277 | 611 | Crosby, Stills, Nash & Young | Carry On |
▼ | -35 | 610 | David Bowie | Station to Station |
▲ | 123 | 609 | Dream Theater | A Nightmare to Remember |
▲ | 15 | 608 | Rolling Stones | Waiting on a friend |
▼ | -155 | 607 | Beatles | Penny Lane |
▼ | -12 | 606 | K's Choice | Everything For Free |
▼ | -71 | 605 | Kings Of Leon | Use Somebody |
▼ | -85 | 604 | Marillion | Assassin |
▼ | -39 | 603 | Muse | Unnatural Selection |
▲ | 80 | 602 | Whitesnake | Here I Go Again |
▼ | -177 | 601 | Pearl Jam | Dissident |
_________________
"Ik ben niets wijzer geworden van wat ik al wist." *28-6-2014 - Sowhat.
Re: Grafmat's Geniale 1000
▼ | -7 | 600 | Buggles | Video killed the radiostar |
▼ | -45 | 599 | Killers | Bones |
▼ | -147 | 598 | Marillion | Heart of Lothian |
▼ | -54 | 597 | Dream Theater | Home |
▼ | -15 | 596 | Iron Maiden | Hallowed be Thy Name |
▼ | -22 | 595 | Queen | You Take My Breath Away |
▼ | -20 | 594 | Peter Gabriel | Moribund Der Burgermeister |
▲ | 36 | 593 | Prince | Let's go Crazy |
▲ | 4 | 592 | Novastar | Rome |
▲ | 22 | 591 | Counting Crows | Mr. Jones |
▼ | -43 | 590 | Metallica | Damage Incorp. |
▼ | -116 | 589 | Beatles | Getting Better |
☼ | NEW | 588 | Lynyrd Skynyrd | Freebird |
▲ | 80 | 587 | Kings Of Leon | Knocked Up |
▼ | -188 | 586 | Little River Band | I'ts A Long Way There |
▼ | -82 | 585 | Muse | Sunburn |
▲ | 101 | 584 | Steve Vai | In my dreams with you |
▲ | 179 | 583 | Shadows | Theme from 'Deer Hunter' |
☼ | NEW | 582 | Two Door Cinema Club | Something good can work |
▼ | -28 | 581 | Di-Rect | Times Are Changing |
☼ | NEW | 580 | Cure | Plainsong |
▲ | 168 | 579 | Deacon Blue | Your Town |
▲ | 29 | 578 | Beatles | I am The Walrus |
▼ | -245 | 577 | Sting | Fragile |
▼ | -158 | 576 | Alanis Morissette | That I Would Be Good (Unplugged) |
▼ | -216 | 575 | Boudewijn de Groot | Welterusten, mijnheer de president |
▼ | -25 | 574 | Diesel | Sausolito Summernights |
▲ | 26 | 573 | Seal | Crazy |
▲ | 13 | 572 | Who | Who are You |
▼ | -14 | 571 | Supertramp | The logical song |
▼ | -116 | 570 | Snow Patrol | Shut your Eyes |
▲ | 9 | 569 | Kate Bush | Running Up that Hill |
▲ | 35 | 568 | Prince | Sign O´ the Times |
▼ | -75 | 567 | Michael Jackson | Billie Jean |
▼ | -10 | 566 | Muse | Muscle Museum |
▲ | 52 | 565 | Talk Talk | Life's What You Make It |
▼ | -66 | 564 | Jacques Brel | Mijn vlakke land |
▼ | -34 | 563 | Eels | Novocaine For The Soul |
▲ | 65 | 562 | De Dijk | Niemand in de Stad |
☼ | NEW | 561 | Dream Theater | The Dance of Eternity |
▼ | -81 | 560 | Nina Hagen Band | Unbeschreiblich weiblich |
▲ | 3 | 559 | Queen | March of the Black Queen |
▼ | -27 | 558 | Muse | Take A Bow |
▲ | 35 | 557 | Then Jericho | The Motive |
▼ | -339 | 556 | U2 | One |
▼ | -457 | 555 | Kings Of Leon | Sex On Fire |
▼ | -78 | 554 | Jeff Wayne & Justin Hayward | The eve of the war |
▼ | -103 | 553 | Led Zeppelin | Immigrant Song |
▼ | -268 | 552 | Script | This is Love |
▲ | 318 | 551 | Fleetwood Mac | Songbird |
▲ | 17 | 550 | Mr. Mister | Kyrié |
▼ | -146 | 549 | Small Faces | Itchycoo park |
▼ | -23 | 548 | Keane | Somewhere we only we Know |
▼ | -128 | 547 | Beach Boys | Tears in the Morning |
▼ | -158 | 546 | Alan Parsons Project | Eye in the sky |
▼ | -6 | 545 | Anouk | Jerusalem |
▼ | -87 | 544 | Jimi Hendrix Experience | Voodoo Chile |
▼ | -10 | 543 | Coldplay | In my Place |
▲ | 121 | 542 | Muse | Unintended |
▼ | -54 | 541 | Tori Amos | Cornflake Girl |
▼ | -38 | 540 | Queen | Don't Stop Me Now |
▲ | 93 | 539 | Talking Heads | Once in a lifetime |
▼ | -31 | 538 | Yes | Hold On |
▼ | -132 | 537 | Kings Of Leon | Closer |
▲ | 5 | 536 | Huey Lewis & The News | Some of My Lies Are True |
☼ | NEW | 535 | Madrugada | The Kids are on high street |
▼ | -118 | 534 | Boz Scaggs | Lido Shuffle |
▼ | -62 | 533 | Byrds | Mr. Tambourine man |
▼ | -76 | 532 | Bruce Springsteen | Secret garden |
▲ | 144 | 531 | Michael Jackson | Wanne Be Startin' Something |
☼ | NEW | 530 | Roger Glover & Guests | Dreams of Sir Bedevere |
▼ | -134 | 529 | Tom Waits | Tom Traubert's Blues (Waltzing Mathilde) |
▼ | -46 | 528 | Beach Boys | I can hear music |
▼ | -27 | 527 | Van Halen | Love Walks In |
▼ | -25 | 526 | Ram Jam | Black Betty |
▲ | 10 | 525 | Golden Earring | She flies on strange wings |
▲ | 6 | 524 | Cure | High |
