De Verrukkelijke 500 2019: Let's Connect!
+12
Kaj
Gretz
Flyboy
sowhat
Timmus
Chrisje
Dave Evans
Ries
Mirrr
Kiwiana
MrJohn
Grafmat
16 plaatsers
Pagina 3 van 3
Pagina 3 van 3 • 1, 2, 3
Moeten alle plaatjes in de V500 pas op het moment van draaien bekend worden gemaakt?
Re: De Verrukkelijke 500 2019: Let's Connect!
251 | NEW | The Proclaimers | I'm gonna be (500 miles) | 1988 | Sunshine on Leith | 03:38 | 27036 | 19 |
252 | 39 | A Flock Of Seagulls | I ran (so far away) | 1982 | A Flock Of Seagulls | 05:05 | 27008 | 27 |
253 | RE-ENTRY | Phil Collins | In the air tonight | 1981 | Face Value | 05:36 | 26951 | 18 |
254 | -64 | The Sound | Winning | 1981 | From The Lions Mouth | 04:18 | 26948 | 28 |
255 | -42 | Riverside | Lost (Why should I be frightened by a hat?) | 2015 | Love, Fear and the Time Machine | 05:51 | 26825 | 21 |
256 | -92 | The National | Conversation 16 | 2010 | High Violet | 04:16 | 26728 | 25 |
257 | 15 | Green Day | Boulevard of broken dreams | 2004 | American Idiot | 04:20 | 26727 | 21 |
258 | 194 | Boudewijn de Groot | Eva (Picknick) | 1967 | Picknick | 03:01 | 26718 | 20 |
259 | -70 | Guns n' Roses | Estranged | 1991 | Use Your Illusion II | 09:24 | 26699 | 17 |
260 | 25 | The Knife | Silent shout | 2006 | Silent Shout | 04:55 | 26652 | 25 |
261 | NEW | Volbeat | Lola Montez | 2013 | Outlaw Gentlemen & Shady Ladies | 04:28 | 26615 | 12 |
262 | -68 | Coldplay | Clocks | 2002 | A Rush of Blood to the Head | 05:07 | 26550 | 25 |
263 | -96 | The Stranglers | Golden brown | 1981 | La Folie | 03:28 | 26475 | 24 |
264 | -6 | The Smashing Pumpkins | Disarm | 1993 | Siamese Dream | 03:16 | 26467 | 23 |
265 | 56 | Talk Talk | Living in another world | 1986 | The Colour of Spring | 06:57 | 26355 | 23 |
266 | 130 | The Cure | Lullaby | 1989 | Disintegration | 04:10 | 26288 | 22 |
267 | 120 | Evanescence | My immortal | 2003 | Fallen | 04:33 | 26232 | 23 |
268 | -118 | Beach House | Myth | 2012 | Bloom | 04:20 | 26224 | 23 |
269 | -52 | Kings Of Leon | Closer | 2008 | Only by the Night | 03:55 | 26049 | 18 |
270 | -23 | First Aid Kit | My silver lining | 2014 | Stay Gold | 03:35 | 26042 | 23 |
271 | -96 | Coldplay | Don't panic | 2000 | Parachutes | 02:17 | 25970 | 20 |
272 | 16 | Kayak | Starlight dancer | 1977 | Starlight Dancer | 10:01 | 25968 | 19 |
273 | 5 | Simple Minds | Belfast child | 1989 | Street Fighting Years | 06:41 | 25965 | 22 |
274 | 80 | Poets Of The Fall | Sleep | 2005 | Signs of Life | 04:58 | 25836 | 19 |
275 | -71 | The White Stripes | Seven nation army | 2003 | Elephant | 03:50 | 25781 | 22 |
276 | -11 | Air | All I need | 1998 | Moon Safari | 04:28 | 25718 | 20 |
277 | -90 | Dire Straits | Tunnel of love | 1980 | Making Movies | 08:11 | 25716 | 20 |
278 | -60 | Peter Gabriel | Solsbury Hill | 1977 | Peter Gabriel | 04:21 | 25714 | 26 |
279 | 5 | Aretha Franklin | I say a little prayer | 1968 | Aretha Now | 03:31 | 25699 | 15 |
280 | 34 | Toto | Africa | 1982 | Toto IV | 04:58 | 25668 | 20 |
281 | 39 | Michael Jackson | Billie Jean | 1982 | Thriller | 04:52 | 25533 | 18 |
282 | 70 | Sivert Høyem | Shadows/High Meseta | 2009 | Moon Landing | 06:32 | 25513 | 16 |
283 | -114 | The Smashing Pumpkins | Tonight, tonight | 1995 | Mellon Collie and the Infinite Sadness | 04:14 | 25512 | 23 |
284 | -62 | The Beatles | While my guitar gently weeps | 1968 | The Beatles (The White Album) | 04:45 | 25498 | 24 |
285 | -25 | America | A horse with no name | 1971 | America | 04:18 | 25434 | 19 |
286 | -66 | Deacon Blue | Your town | 1993 | Whatever You Say, Say Nothing | 05:22 | 25412 | 21 |
287 | 199 | The Stooges | I wanna be your dog | 1969 | The Stooges | 03:09 | 25403 | 17 |
288 | 24 | Marillion | Script for a jester's tear | 1983 | Script For A Jester's Tear | 08:39 | 25313 | 20 |
289 | RE-ENTRY | Steven Wilson & Ninet Tayeb | Pariah | 2017 | To the Bone | 04:46 | 25283 | 20 |
290 | -63 | Graffiti6 | Annie you save me | 2010 | Colours | 03:42 | 25261 | 15 |
291 | -49 | Linkin Park | Numb | 2003 | Meteora | 03:09 | 25249 | 24 |
292 | -18 | Nirvana | Lithium | 1991 | Nevermind | 04:20 | 25209 | 19 |
293 | 48 | Kayak | Ruthless queen | 1978 | Phantom of the Night | 04:49 | 25200 | 20 |
294 | -122 | Typhoon | Zandloper | 2014 | Lobi da Basi | 04:40 | 25074 | 21 |
295 | -58 | Simple Minds | Someone somewhere in summertime | 1982 | New Gold Dream (81-82-83-84) | 04:37 | 25034 | 22 |
296 | 21 | Linkin Park | New divide | 2009 | Transformers: Revenge of the Fallen (OST) | 04:29 | 25009 | 16 |
297 | 40 | Queen | Don't stop me now | 1978 | Jazz | 03:30 | 25006 | 15 |
298 | 72 | Jonathan Jeremiah | If you only | 2011 | A Solitary Man | 02:55 | 24940 | 17 |
299 | -118 | Metallica | Master of puppets | 1986 | Master of Puppets | 08:36 | 24936 | 17 |
_________________
Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. Art 1 UVRM
sokratikos- Music-Master
- Aantal berichten : 10290
Registratiedatum : 24-04-11
Leeftijd : 53
Woonplaats : Nijmegen, NL, Europa, Aarde, Wereld
Re: De Verrukkelijke 500 2019: Let's Connect!
200 | 15 | Coldplay | Yellow | 2000 | Parachutes | 04:29 | 29451 | 24 |
201 | 180 | Boston | More than a feeling | 1976 | Boston | 04:36 | 29389 | 19 |
202 | 36 | Nick Drake | Day is done | 1969 | Five Leaves Left | 02:29 | 29371 | 24 |
203 | 54 | Dire Straits | Private investigations | 1982 | Love over Gold | 06:44 | 29249 | 23 |
204 | NEW | Neil Diamond | I am… I said | 1971 | Stones | 03:36 | 29243 | 19 |
205 | -67 | Pearl Jam | Jeremy | 1991 | Ten | 05:19 | 29097 | 23 |
206 | RE-ENTRY | Amanda Marshall | Beautiful goodbye | 1996 | Amanda Marshall | 05:17 | 29094 | 18 |
207 | -71 | Simon & Garfunkel | The sound of silence | 1966 | Sounds of Silence | 03:07 | 29080 | 25 |
208 | 128 | Radiohead | Let down | 1997 | OK Computer | 04:59 | 29072 | 15 |
209 | 36 | White Lies | Death | 2009 | To Lose My Life… | 05:01 | 29071 | 26 |
210 | 9 | Damien Rice & Lisa Hannigan | 9 crimes | 2006 | 9 | 03:37 | 29052 | 22 |
211 | 13 | Interpol | Pioneer to the falls | 2007 | Our Love to Admire | 05:41 | 28915 | 28 |
212 | -39 | Junip | Line of fire | 2013 | Junip | 05:39 | 28904 | 21 |
213 | NEW | Steely Dan | Reelin' in the years | 1972 | Can't Buy a Thrill | 04:37 | 28877 | 17 |
214 | -43 | Novastar | Wrong | 2000 | Novastar | 04:02 | 28863 | 23 |
215 | 47 | The War On Drugs | Thinking of a place | 2017 | A Deeper Understanding | 11:10 | 28764 | 22 |
216 | 38 | Gorillaz | On Melancholy Hill | 2010 | Plastic Beach | 03:45 | 28763 | 23 |
217 | 83 | Jeff Buckley | Grace | 1994 | Grace | 05:24 | 28749 | 18 |
218 | -73 | Muse | Uprising | 2009 | The Resistance | 05:03 | 28747 | 27 |
219 | 71 | Led Zeppelin | Whole lotta love | 1969 | Led Zeppelin II | 05:34 | 28693 | 22 |
220 | -12 | Simon & Garfunkel | Bridge over troubled water | 1970 | Bridge Over Troubled Water | 04:53 | 28674 | 21 |
221 | -59 | The Waterboys | The whole of the moon | 1985 | This is the Sea | 04:58 | 28623 | 27 |
222 | -115 | The Slow Show | Dresden | 2015 | White Water | 05:04 | 28608 | 19 |
223 | -20 | Songs: Ohia | Lioness | 2000 | The Lioness | 06:36 | 28400 | 20 |
224 | -1 | Manic Street Preachers | A design for life | 1996 | Everything Must Go | 04:19 | 28348 | 26 |
225 | -29 | Killing Joke | Love like blood | 1985 | Night Time | 04:24 | 28332 | 26 |
226 | -137 | The Rolling Stones | Paint it black | 1966 | Aftermath | 03:45 | 28328 | 26 |
227 | NEW | The War On Drugs | Pain | 2017 | A Deeper Understanding | 05:30 | 28311 | 21 |
228 | 189 | Marvin Gaye | What's going on | 1971 | What's Going On | 03:52 | 28106 | 19 |
229 | 48 | Steven Wilson | Routine | 2015 | Hand. Cannot. Erase. | 08:58 | 28065 | 16 |
230 | 178 | The Slow Show | Bloodline | 2015 | White Water | 05:09 | 28051 | 21 |
231 | -2 | U2 | Where the streets have no name | 1987 | The Joshua Tree | 05:38 | 28047 | 24 |
232 | -126 | Prince & The Revolution | When doves cry | 1984 | Purple Rain | 05:55 | 28018 | 21 |
233 | 40 | Joe Jackson | Real men | 1982 | Night and Day | 04:04 | 28015 | 23 |
234 | -49 | Oasis | Wonderwall | 1995 | (What's the Story) Morning Glory? | 04:18 | 27999 | 26 |
235 | -89 | Ray Wilson | Wait for better days | 2013 | Chasing Rainbows | 04:46 | 27805 | 16 |
236 | -71 | Golden Earring | Radar love | 1973 | Moontan | 06:26 | 27794 | 22 |
237 | -67 | Genesis | Firth of fifth | 1973 | Selling England by the Pound | 09:36 | 27649 | 20 |
238 | -43 | The Shins | New slang | 2001 | Oh, Inverted World | 03:51 | 27618 | 20 |
239 | -13 | David Bowie | Starman | 1972 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | 04:13 | 27612 | 26 |
240 | 136 | Blur | Song 2 | 1997 | Blur | 02:02 | 27514 | 25 |
241 | -123 | Split Enz | Message to my girl | 1983 | Conflicting Emotions | 04:02 | 27485 | 19 |
242 | -37 | Muse | Unintended | 1999 | Showbiz | 03:57 | 27466 | 19 |
243 | -9 | Talking Heads | Psycho killer | 1977 | Talking Heads: 77 | 04:20 | 27434 | 29 |
244 | 26 | R.E.M. | Losing my religion | 1991 | Out of Time | 04:28 | 27363 | 25 |
245 | -105 | Jim Croce | Time in a bottle | 1972 | You Don't Mess Around with Jim | 02:26 | 27268 | 20 |
246 | 52 | Bob Marley & The Wailers | Redemption song | 1980 | Uprising | 03:47 | 27196 | 18 |
247 | -19 | Electric Light Orchestra | Livin' thing | 1976 | A New World Record | 03:31 | 27195 | 17 |
248 | -71 | R.E.M. | Drive | 1992 | Automatic for the People | 04:30 | 27083 | 27 |
249 | -93 | The National | England | 2010 | High Violet | 05:40 | 27061 | 21 |
250 | 42 | The Horrors | Sea within a sea | 2009 | Primary Colours | 07:58 | 27056 | 22 |
_________________
Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. Art 1 UVRM
sokratikos- Music-Master
- Aantal berichten : 10290
Registratiedatum : 24-04-11
Leeftijd : 53
Woonplaats : Nijmegen, NL, Europa, Aarde, Wereld
Re: De Verrukkelijke 500 2019: Let's Connect!
150 | -65 | Tame Impala | Let it happen | 2015 | Currents | 07:46 | 33056 | 24 |
151 | -56 | Amy Winehouse | Back to black | 2006 | Back to Black | 04:01 | 33023 | 21 |
152 | -52 | Stereophonics | Dakota | 2005 | Language. Sex. Violence. Other? | 04:57 | 32969 | 26 |
153 | 173 | Oasis | Champagne supernova | 1995 | (What's the Story) Morning Glory? | 07:28 | 32959 | 25 |
154 | 87 | The Temptations | Papa was a rolling stone | 1972 | All directions | 06:58 | 32957 | 27 |
155 | 89 | Keane | Somewhere only we know | 2004 | Hopes and Fears | 03:55 | 32844 | 29 |
156 | -60 | Muse | New born | 2001 | Origin of Symmetry | 06:03 | 32816 | 25 |
157 | 194 | Journey | Don't stop believin' | 1981 | Escape | 04:10 | 32777 | 21 |
158 | 20 | Bob Dylan | Hurricane | 1976 | Desire | 08:37 | 32644 | 26 |
159 | 112 | Fleetwood Mac | The chain | 1977 | Rumours | 04:28 | 32524 | 21 |
160 | 123 | ABBA | The day before you came | 1981 | The Visitors | 05:52 | 32480 | 25 |
161 | -28 | Orchestral Manoeuvres In The Dark | Maid of Orleans (The Waltz Joan of Arc) | 1981 | Architecture and Morality | 04:10 | 32449 | 26 |
162 | 17 | Saybia | The second you sleep | 2002 | The Second You Sleep | 04:17 | 32429 | 28 |
163 | -6 | Kansas | Dust in the wind | 1977 | Point of Know Return | 03:23 | 32223 | 24 |
164 | RE-ENTRY | Aerosmith | Dream on | 1973 | Aerosmith | 04:25 | 32095 | 26 |
165 | 47 | Queen | Somebody to love | 1976 | A Day at the Races | 04:57 | 32035 | 24 |
166 | 26 | Tubeway Army | Are 'friends' electric? | 1979 | Replicas | 05:25 | 31962 | 28 |
167 | -117 | Arcade Fire | Neighborhood #1 (Tunnels) | 2004 | Funeral | 04:48 | 31883 | 24 |
168 | -5 | The Alan Parsons Project | Old and wise | 1982 | The Eye in the Sky | 04:57 | 31854 | 25 |
169 | -37 | White Lies | Farewell to the fairground | 2009 | To Lose My Life… | 04:18 | 31609 | 28 |
170 | -62 | Small Faces | Tin soldier | 1968 | There Are But Four Small Faces | 03:23 | 31410 | 20 |
171 | -70 | U2 | New year's day | 1983 | War | 05:32 | 31405 | 26 |
172 | 92 | The Killers | Mr. Brightside | 2004 | Hot Fuss | 03:42 | 31322 | 25 |
173 | -75 | Gorky | Mia | 1991 | Gorky | 05:32 | 31294 | 28 |
174 | -69 | The Smiths | Bigmouth strikes again | 1986 | The Queen is Dead | 03:13 | 31155 | 29 |
175 | -51 | ABBA | Eagle | 1977 | The Album | 05:50 | 31130 | 28 |
176 | -51 | The Boxer Rebellion | Diamonds | 2013 | Promises | 04:02 | 31092 | 24 |
177 | 20 | The Rolling Stones | Sympathy for the devil | 1968 | Beggars Banquet | 06:25 | 31041 | 22 |
178 | 253 | The Goo Goo Dolls | Iris | 1998 | Dizzy Up the Girl | 04:49 | 30982 | 23 |
179 | 67 | U2 | Pride (In the name of love) | 1984 | The Unforgettable Fire | 03:50 | 30979 | 23 |
180 | 2 | Placebo | The bitter end | 2003 | Sleeping with Ghosts | 03:10 | 30947 | 23 |
181 | -34 | Myles Kennedy | Love can only heal | 2018 | Year of the Tiger | 05:32 | 30879 | 22 |
182 | 39 | Lynyrd Skynyrd | Free bird | 1973 | Pronounced Lèh-Nerd Skin-Nerd | 09:19 | 30871 | 24 |
183 | -9 | Eagles | The last resort | 1976 | Hotel California | 07:27 | 30712 | 23 |
184 | 65 | Anathema | Fragile dreams | 1998 | Alternative 4 | 05:32 | 30606 | 20 |
185 | 40 | Neil Young | Like a hurricane | 1977 | American Stars 'n' Bars | 08:20 | 30518 | 26 |
186 | -28 | Het Goede Doel | Alles geprobeerd | 1986 | Mooi en Onverslijtbaar | 06:27 | 30423 | 27 |
187 | 6 | The Parlor Mob | Cry wolf | 2015 | Cry Wolf | 06:28 | 30330 | 22 |
188 | 26 | Massive Attack | Unfinished sympathy | 1991 | Blue Lines | 05:09 | 30143 | 27 |
189 | -28 | BAP | Kristallnaach | 1982 | Vün Drinne Noh Drüsse | 04:56 | 30106 | 24 |
190 | -61 | Ray LaMontagne | Be here now | 2006 | Till the Sun Turns Black | 06:23 | 30032 | 23 |
191 | -81 | Guns n' Roses | Sweet child o' mine | 1987 | Appetite for Destruction | 05:56 | 30030 | 25 |
192 | -51 | Nick Cave & The Bad Seeds | Jubilee Street | 2013 | Push the Sky Away | 06:35 | 30008 | 24 |
193 | 70 | Placebo | Every you, every me | 1998 | Without You I'm Nothing | 03:33 | 29972 | 22 |
194 | -43 | The Mission | Tower of strength | 1988 | Children | 08:03 | 29919 | 18 |
195 | 35 | Disturbed | The sound of silence | 2015 | Immortalized | 04:08 | 29683 | 17 |
196 | 144 | The Animals | House of the rising sun | 1964 | The Animals | 04:31 | 29654 | 23 |
197 | -21 | Otis Redding | (Sitting on) The dock of the bay | 1968 | The Dock of the Bay | 02:38 | 29649 | 25 |
198 | -7 | The Alan Parsons Project | The turn of a friendly card | 1980 | The Turn of a Friendly Card | 05:56 | 29628 | 22 |
199 | 136 | The Mamas & The Papas | California dreamin' | 1966 | If You Can Believe Your Eyes and Ears | 02:42 | 29478 | 25 |
_________________
Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. Art 1 UVRM
sokratikos- Music-Master
- Aantal berichten : 10290
Registratiedatum : 24-04-11
Leeftijd : 53
Woonplaats : Nijmegen, NL, Europa, Aarde, Wereld
Re: De Verrukkelijke 500 2019: Let's Connect!
101 | -30 | U2 | With or without you | 1987 | The Joshua Tree | 04:56 | 38073 | 29 |
102 | -26 | Placebo | Bosco | 2013 | Loud Like Love | 06:38 | 38064 | 24 |
103 | -52 | The Waterboys | Don't bang the drum | 1985 | This is the Sea | 06:46 | 37986 | 28 |
104 | 106 | Bruce Springsteen | The river | 1980 | The River | 05:01 | 37878 | 22 |
105 | -23 | MGMT | Time to pretend | 2007 | Oracular Spectacular | 04:21 | 37712 | 25 |
106 | 100 | Lou Reed | Perfect day | 1972 | Transformer | 03:48 | 37370 | 31 |
107 | 124 | Moby | Why does my heart feel so bad? | 1999 | Play | 04:23 | 37340 | 25 |
108 | -34 | Spinvis | Kom terug | 2011 | Tot Ziens, Justine Keller | 08:58 | 37288 | 32 |
109 | 127 | Jackson Browne | The load out/Stay | 1977 | Running on Empty | 09:00 | 37142 | 21 |
110 | 141 | The Temper Trap | Trembling hands | 2012 | The Temper Trap | 04:38 | 37109 | 23 |
111 | -7 | Cockney Rebel | Sebastian | 1973 | The Human Menagerie | 05:41 | 37067 | 24 |
112 | -15 | Editors | Smokers outside the hospital doors | 2007 | An End Has a Start | 04:54 | 37059 | 28 |
113 | -11 | Silversun Pickups | Lazy eye | 2006 | Carnavas | 05:54 | 36603 | 26 |
114 | -20 | Manchester Orchestra | The alien | 2017 | A Black Mile to the Surface | 05:28 | 36542 | 22 |
115 | -31 | Echo And The Bunnymen | The killing moon | 1984 | Ocean Rain | 05:40 | 36462 | 26 |
116 | 85 | Klein Orkest | Over de muur | 1984 | Later is Allang Begonnen | 03:31 | 36278 | 32 |
117 | -44 | U2 | One | 1991 | Achtung Baby | 04:36 | 36275 | 23 |
118 | 26 | The Cranberries | Zombie | 1994 | No Need to Argue | 05:06 | 36261 | 30 |
119 | 114 | The War On Drugs | Under the pressure | 2014 | Lost in the Dream | 08:50 | 36074 | 22 |
120 | 35 | Simon & Garfunkel | The boxer | 1970 | Bridge Over Troubled Water | 05:08 | 36047 | 26 |
121 | -7 | The Doors | LA Woman | 1971 | L.A. Woman | 07:53 | 35999 | 27 |
122 | -65 | The Who | Baba O'Riley | 1971 | Who's Next | 05:09 | 35762 | 26 |
123 | 37 | Alice Cooper | Halo of flies | 1971 | Killer | 08:18 | 35637 | 23 |
124 | 44 | The Beatles | Eleanor Rigby | 1966 | Revolver | 02:04 | 35564 | 27 |
125 | -5 | Editors | The racing rats | 2007 | An End Has a Start | 04:17 | 35379 | 25 |
126 | 130 | David Bowie | Space oddity | 1969 | David Bowie | 05:14 | 35374 | 27 |
127 | -55 | Kate Bush | The man with the child in his eyes | 1978 | The Kick Inside | 02:40 | 35341 | 30 |
128 | 7 | R.E.M. | Find the river | 1992 | Automatic for the People | 03:49 | 34998 | 21 |
129 | 2 | Coldplay | The scientist | 2002 | A Rush of Blood to the Head | 05:09 | 34846 | 26 |
130 | 13 | The Beatles | Strawberry fields forever | 1967 | Magical Mystery Tour | 04:10 | 34728 | 22 |
131 | NEW | Danny Vera | Roller coaster | 2019 | Pompadour Hippie (EP) | 04:30 | 34554 | 19 |
132 | -15 | Underworld | Born slippy .NUXX | 1995 | Born Slippy | 07:34 | 34510 | 28 |
133 | -10 | Billy Joel | Piano man | 1973 | Piano Man | 05:35 | 34459 | 22 |
134 | 15 | The Isley Brothers | The highways of my life | 1973 | 3+3 | 04:16 | 34370 | 18 |
135 | -43 | Creed | Who's got my back? | 2001 | Weathered | 08:25 | 34263 | 20 |
136 | 30 | Jefferson Airplane | White rabbit | 1967 | Surrealistic Pillow | 02:35 | 34203 | 30 |
137 | -77 | Queens Of The Stone Age | No one knows | 2002 | Songs for the Deaf | 04:38 | 34124 | 30 |
138 | -10 | Sigur Rós | Untitled 8 (Popplagið) | 2002 | () | 11:45 | 33996 | 19 |
139 | 3 | Madrugada | The kids are on High Street | 2005 | The Deep End | 04:57 | 33958 | 25 |
140 | 14 | Linkin Park | Breaking the habit | 2003 | Meteora | 03:16 | 33944 | 23 |
141 | 42 | Soundgarden | Black hole sun | 1994 | Superunknown | 05:18 | 33853 | 26 |
142 | -86 | Led Zeppelin | Kashmir | 1975 | Physical Graffiti | 08:32 | 33723 | 25 |
143 | 43 | Joy Division | Love will tear us apart | 1980 | Love Will Tear Us Apart (single) | 03:26 | 33600 | 31 |
144 | -14 | Procol Harum | A whiter shade of pale | 1967 | Procol Harum | 04:03 | 33532 | 28 |
145 | -6 | Red Hot Chili Peppers | Under the bridge | 1991 | Blood Sugar Sex Magik | 04:34 | 33360 | 23 |
146 | 61 | Talk Talk | Such a shame | 1984 | It's My Life | 05:43 | 33262 | 31 |
147 | 183 | The Beatles | Here comes the sun | 1969 | Abbey Road | 03:05 | 33143 | 28 |
148 | 32 | Faithless | Insomnia | 1996 | Reverence | 06:27 | 33084 | 26 |
149 | 10 | Neil Young | Rockin' in the free world | 1989 | Freedom | 04:42 | 33062 | 26 |
_________________
Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. Art 1 UVRM
sokratikos- Music-Master
- Aantal berichten : 10290
Registratiedatum : 24-04-11
Leeftijd : 53
Woonplaats : Nijmegen, NL, Europa, Aarde, Wereld
Re: De Verrukkelijke 500 2019: Let's Connect!
51 | -6 | Queen | Innuendo | 1991 | Innuendo | 06:27 | 48177 | 29 |
52 | -19 | Arcade Fire | Rebellion (Lies) | 2004 | Funeral | 05:10 | 47861 | 34 |
53 | -15 | Steven Wilson | The raven that refused to sing | 2013 | The Raven That Refused To Sing (And Other Stories) | 07:57 | 46861 | 29 |
54 | 16 | The Doors | Riders on the storm | 1971 | L.A. Woman | 07:15 | 45361 | 34 |
55 | -11 | dEUS | Instant street | 1999 | The Ideal Crash | 06:15 | 45353 | 30 |
56 | -16 | Editors | Papillon | 2009 | In This Light and on This Evening | 05:26 | 45149 | 38 |
57 | 11 | John Lennon | Imagine | 1971 | Imagine | 03:04 | 44929 | 29 |
58 | 17 | New Order | Blue Monday | 1983 | Blue Monday (single) | 07:29 | 44851 | 37 |
59 | 78 | Earth, Wind & Fire | Fantasy | 1977 | All 'n All | 04:37 | 44438 | 24 |
60 | -2 | David Bowie | Life on Mars? | 1971 | Hunky Dory | 03:52 | 43984 | 30 |
61 | 178 | Michael Kiwanuka | Cold little heart | 2016 | Love & Hate | 10:05 | 43536 | 27 |
62 | -27 | Dream Theater | The count of Tuscany | 2009 | Black Clouds & Silver Linings | 19:16 | 43488 | 27 |
63 | 15 | Arcade Fire | Intervention | 2007 | Neon Bible | 04:19 | 43382 | 32 |
64 | 52 | Prince & The Revolution | Purple rain | 1984 | Purple Rain | 08:45 | 43264 | 27 |
65 | 34 | Queensrÿche | Silent lucidity | 1990 | Empire | 05:45 | 43177 | 33 |
66 | -3 | Snow Patrol | Run | 2003 | Final Straw | 05:54 | 42383 | 31 |
67 | 44 | Guns n' Roses | November rain | 1991 | Use Your Illusion I | 08:57 | 42193 | 30 |
68 | -13 | The Smiths | How soon is now? | 1985 | Meat Is Murder | 06:45 | 42056 | 29 |
69 | 65 | Marillion | Pseudo silk kimono/Kayleigh | 1985 | Misplaced Childhood | 06:17 | 41943 | 31 |
70 | 78 | Radiohead | Exit music (For a film) | 1997 | OK Computer | 04:24 | 41912 | 25 |
71 | -23 | Arcade Fire | No cars go | 2007 | Neon Bible | 05:43 | 41732 | 29 |
72 | -7 | Pulp | Common people | 1995 | Different Class | 05:50 | 41555 | 31 |
73 | 15 | The Beach Boys | Good vibrations | 1967 | Smiley Smile | 03:37 | 41421 | 29 |
74 | 29 | Massive Attack | Teardrop | 1998 | Mezzanine | 05:30 | 41418 | 31 |
75 | 168 | The Jimi Hendrix Experience | All along the watchtower | 1968 | Electric Ladyland | 04:01 | 41347 | 32 |
76 | -15 | The Doors | The end | 1967 | The Doors | 11:41 | 41249 | 28 |
77 | 3 | Simple Minds | Waterfront | 1984 | Sparkle in the Rain | 04:50 | 40846 | 27 |
78 | 9 | The Maccabees | Spit it out | 2015 | Marks To Prove It | 05:09 | 40792 | 24 |
79 | 14 | Boudewijn de Groot | Verdronken vlinder | 1966 | Voor de Overlevenden | 02:26 | 40745 | 30 |
80 | 29 | The Cult | She sells sanctuary | 1985 | Love | 06:59 | 40726 | 32 |
81 | -4 | Ultravox | Vienna | 1980 | Vienna | 04:40 | 40405 | 31 |
82 | 4 | The National | Fake empire | 2007 | Boxer | 03:27 | 40305 | 28 |
83 | 44 | Oasis | Don't look back in anger | 1995 | (What's the Story) Morning Glory? | 04:47 | 40275 | 32 |
84 | -3 | U2 | Bad | 1984 | The Unforgettable Fire | 06:08 | 40167 | 26 |
85 | 5 | Porcupine Tree | Lazarus | 2005 | Deadwing | 04:18 | 40135 | 26 |
86 | -19 | Foo Fighters | The pretender | 2007 | Echoes, Silence, Patience and Grace | 04:29 | 40055 | 29 |
87 | 65 | Editors | No sound but the wind | 2010 | The Twilight Saga: New Moon (OST) | 03:49 | 39842 | 25 |
88 | 65 | System Of A Down | Chop suey! | 2001 | Toxicity | 03:30 | 39637 | 29 |
89 | RE-ENTRY | The Beatles | Let it be | 1970 | Let It Be | 04:03 | 39281 | 24 |
90 | -26 | Arcade Fire | Everything now | 2017 | Everything now | 05:03 | 39141 | 31 |
91 | 24 | London Grammar | Strong | 2013 | If You Wait | 04:35 | 39108 | 30 |
92 | 20 | The National | Bloodbuzz Ohio | 2010 | High Violet | 04:36 | 39080 | 31 |
93 | 20 | Linkin Park | In the end | 2000 | Hybrid Theory | 03:36 | 38993 | 32 |
94 | 90 | Metallica | One | 1988 | …And Justice for All | 07:27 | 38841 | 26 |
95 | -12 | Simple Minds | New gold dream | 1982 | New Gold Dream (81-82-83-84) | 05:39 | 38795 | 31 |
96 | -5 | Sufjan Stevens | Chicago | 2005 | Sufjan Stevens Invites You To: Come on Feel the Illinoise | 06:05 | 38753 | 29 |
97 | 25 | The Moody Blues | Nights in white satin | 1967 | Days of Future Passed | 04:26 | 38723 | 32 |
98 | -32 | Pink Floyd | High hopes | 1995 | The Division Bell | 08:32 | 38654 | 32 |
99 | 117 | The Cranberries | Linger | 1993 | Everybody Else Is Doing It, So Why Can't We? | 04:34 | 38588 | 27 |
100 | -21 | Metallica | Nothing else matters | 1991 | Metallica (The Black Album) | 06:28 | 38353 | 30 |
_________________
Alle mensen worden vrij en gelijk in waardigheid en rechten geboren. Zij zijn begiftigd met verstand en geweten, en behoren zich jegens elkander in een geest van broederschap te gedragen. Art 1 UVRM
sokratikos- Music-Master
- Aantal berichten : 10290
Registratiedatum : 24-04-11
Leeftijd : 53
Woonplaats : Nijmegen, NL, Europa, Aarde, Wereld
Re: De Verrukkelijke 500 2019: Let's Connect!
Vanaf het eind van de middag loopt de stream constant vast. Ik heb nog geen nummer zonder buffers gehad.
Vanavond weer geprobeerd, na Lubach liep de stream eindelijk normaal.
Edit:
het valt me nu pas op, maar ik laat me liever niet verassen. Wel verrassen...
(Poll bovenaan de bladzijde:
Ja, ik wil niets van tevoren weten en mij lekker laten verassen)
